ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 13vs Swag | 88 | 60 | 4 | 14 | 18 | 0 | 2 | 2 | 0 | 28-48 | 2-8 | 2-4 | 53.0 |
| Jun 6vs Hott Boyz | 88 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28-52 | 2-8 | 0-0 | 28.0 |
| May 16vs Da Game | 44 | 26 | 4 | 4 | 8 | 0 | 2 | 0 | 2 | 10-14 | 2-2 | 4-4 | 28.0 |
| May 9vs Scrilla World | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 |
| Apr 18vs Swag | 88 | 58 | 2 | 22 | 24 | 0 | 4 | 0 | 2 | 24-42 | 8-18 | 2-4 | 59.0 |
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Spring 2011 Open | D One | 10 | 39.6 | 20.2 | 5.0 | 0.0 | 0.8 | 0.2 |
| 57.7% |
| 38.9% |
| 66.7% |
| Career | 10 | 39.6 | 20.2 | 5.0 | 0.0 | 0.8 | 0.2 | 57.7% | 38.9% | 66.7% | |