ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Spring 2026 Open | HollyWood | 10 | 19.4 | 6.7 | 6.2 | 0.4 | 0.7 | 0.7 |
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 24vs Light Work | 0 | 6 | 7 | 3 | 10 | 0 | 0 | 2 | 1 | 3-7 | 0-0 | 0-0 | 6.5 |
| Jun 17vs Got Options | 0 | 7 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 3-3 | 0-0 | 1-2 | 6.0 |
| Jun 10vs Hip Hop N' Roll | 22 | 6 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 3-3 | 0-0 | 0-2 | 7.5 |
| Jun 3vs Got Options | 29 | 8 | 3 | 1 | 4 | 3 | 1 | 0 | 1 | 4-6 | 0-0 | 0-0 | 8.5 |
| May 27vs Team Vybz | 20 | 10 | 4 | 1 | 5 | 0 | 1 | 0 | 1 | 4-7 | 0-0 | 2-2 | 8.0 |
| May 20vs Light Work | 25 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1-2 | 0-0 | 1-2 | 1.5 |
| May 13vs All There | 25 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2-3 | 0-0 | 0-0 | 0.0 |
| May 6vs BNO | 29 | 7 | 3 | 7 | 10 | 1 | 3 | 2 | 0 | 2-3 | 0-0 | 3-8 | 11.5 |
| Apr 29vs Hip Hop N' Roll | 22 | 8 | 5 | 6 | 11 | 0 | 0 | 1 | 0 | 4-5 | 0-0 | 0-0 | 13.0 |
| Apr 22vs Cellulus | 22 | 8 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 4-5 | 0-0 | 0-0 | 9.5 |
| 68.2% |
| 0.0% |
| 43.8% |
Winter 2026 Open | HollyWood | 9 | 0.0 | 3.3 | 4.1 | 0.0 | 0.4 | 0.3 | 56.5% | 0.0% | 36.4% |
Summer 2024 Open | HollyWood | 6 | 0.0 | 2.7 | 6.0 | 1.5 | 0.3 | 0.3 | 33.3% | 100.0% | 50.0% |
Spring 2024 Open | HollyWood | 5 | 0.0 | 3.0 | 7.0 | 0.8 | 0.4 | 1.0 | 41.2% | 0.0% | 50.0% |
| Career | 30 | 6.5 | 4.3 | 5.7 | 0.6 | 0.5 | 0.6 | 54.9% | 100.0% | 42.9% | |