ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Spring 2026 Open | HollyWood | 10 | 19.4 | 6.3 | 2.6 | 0.2 | 0.5 | 0.1 |
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 24vs Light Work | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -2.0 |
| Jun 17vs Got Options | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 1.5 |
| Jun 10vs Hip Hop N' Roll | 22 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 1-2 | -1.5 |
| Jun 3vs Got Options | 29 | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3-7 | 1-1 | 0-0 | 2.0 |
| May 27vs Team Vybz | 20 | 11 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 4-8 | 2-4 | 1-2 | 8.0 |
| May 20vs Light Work | 25 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2-4 | 0-1 | 0-0 | 4.5 |
| May 13vs All There | 25 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5-7 | 0-2 | 0-2 | 3.0 |
| May 6vs BNO | 29 | 13 | 2 | 6 | 8 | 2 | 3 | 1 | 2 | 6-10 | 1-3 | 0-0 | 16.5 |
| Apr 29vs Hip Hop N' Roll | 22 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2-4 | 1-2 | 0-0 | 2.0 |
| Apr 22vs Cellulus | 22 | 12 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4-12 | 0-2 | 4-6 | 1.5 |
| 46.4% |
| 29.4% |
| 50.0% |
Winter 2026 Open | HollyWood | 7 | 0.0 | 4.7 | 3.9 | 1.3 | 0.9 | 0.0 | 46.9% | 33.3% | 0.0% |
| Career | 17 | 11.4 | 5.6 | 3.1 | 0.6 | 0.6 | 0.1 | 46.6% | 30.8% | 40.0% | |