ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Spring 2026 Open | Team Vybz | 7 | 27.7 | 11.9 | 5.4 | 1.0 | 0.7 | 0.0 |
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 17vs BNO | 0 | 22 | 6 | 4 | 10 | 2 | 2 | 1 | 4 | 10-18 | 0-0 | 2-4 | 17.5 |
| Jun 10vs Team Vybz | 57 | 33 | 5 | 9 | 14 | 0 | 1 | 0 | 3 | 16-24 | 0-1 | 1-1 | 32.5 |
| Jun 3vs Cellulus | 25 | 22 | 3 | 5 | 8 | 0 | 1 | 0 | 1 | 10-17 | 1-1 | 1-2 | 20.5 |
| Jun 3vs Light Work | 25 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1-3 | 0-0 | 2-2 | -1.0 |
| May 27vs Got Options | 0 | 29 | 7 | 6 | 13 | 0 | 0 | 0 | 1 | 12-17 | 0-0 | 5-9 | 24.5 |
| May 20vs Cellulus | 29 | 10 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 4-21 | 0-0 | 2-3 | -3.5 |
| May 20vs BNO | 40 | 35 | 3 | 7 | 10 | 1 | 0 | 1 | 2 | 15-20 | 0-2 | 5-7 | 32.0 |
| May 13vs BNO | 33 | 6 | 3 | 4 | 7 | 3 | 1 | 0 | 0 | 3-12 | 0-4 | 0-0 | 4.5 |
| May 6vs Hip Hop N' Roll | 25 | 5 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 1-6 | 0-1 | 3-4 | 6.5 |
| Apr 29vs Light Work | 25 | 21 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 10-18 | 0-1 | 1-2 | 18.0 |
| Apr 22vs Hip Hop N' Roll | 29 | 23 | 1 | 8 | 9 | 0 | 0 | 0 | 2 | 10-25 | 2-7 | 1-4 | 11.5 |
| Apr 22vs Got Options | 29 | 19 | 4 | 5 | 9 | 0 | 0 | 0 | 1 | 9-15 | 0-1 | 1-4 | 11.0 |
| 41.1% |
| 11.1% |
| 53.3% |
Spring 2026 Open | All There | 6 | 20.3 | 24.3 | 9.7 | 0.7 | 0.5 | 0.3 | 60.4% | 22.2% | 59.3% |
| Career | 13 | 24.3 | 17.6 | 7.4 | 0.8 | 0.6 | 0.2 | 51.5% | 16.7% | 57.1% | |