ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Spring 2026 Open | BNO | 10 | 28.6 | 36.9 | 8.7 | 4.7 | 0.9 | 0.2 |
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 24vs Cellulus | 28 | 30 | 7 | 6 | 13 | 0 | 0 | 0 | 3 | 11-27 | 0-7 | 8-10 | 18.5 |
| Jun 17vs All There | 0 | 27 | 3 | 1 | 4 | 4 | 1 | 0 | 5 | 9-27 | 2-9 | 7-7 | 10.5 |
| Jun 10vs Light Work | 25 | 36 | 4 | 3 | 7 | 4 | 1 | 0 | 1 | 12-27 | 3-5 | 9-10 | 28.0 |
| Jun 3vs Hip Hop N' Roll | 33 | 40 | 3 | 4 | 7 | 11 | 1 | 0 | 1 | 16-25 | 0-5 | 8-10 | 45.5 |
| May 27vs Cellulus | 40 | 61 | 0 | 2 | 2 | 7 | 0 | 0 | 3 | 24-34 | 6-11 | 7-7 | 56.0 |
| May 20vs All There | 33 | 22 | 5 | 8 | 13 | 4 | 0 | 0 | 2 | 7-23 | 3-11 | 5-6 | 16.5 |
| May 13vs Team Vybz | 40 | 49 | 1 | 8 | 9 | 3 | 1 | 1 | 1 | 21-31 | 5-14 | 2-3 | 49.0 |
| May 6vs HollyWood | 25 | 34 | 1 | 7 | 8 | 5 | 1 | 0 | 3 | 9-16 | 3-7 | 13-14 | 34.5 |
| Apr 29vs Got Options | 33 | 38 | 5 | 7 | 12 | 7 | 2 | 0 | 3 | 17-29 | 1-3 | 3-5 | 36.5 |
| Apr 22vs Light Work | 29 | 32 | 2 | 10 | 12 | 2 | 2 | 1 | 1 | 11-28 | 4-10 | 6-7 | 28.5 |
| 51.3% |
| 32.9% |
| 86.1% |
Winter 2026 Open | Hoosier Daddy | 3 | 0.0 | 11.3 | 3.7 | 0.0 | 0.7 | 0.3 | 51.9% | 20.0% | 100.0% |
| Career | 13 | 22.0 | 31.0 | 7.5 | 3.6 | 0.8 | 0.2 | 51.4% | 32.2% | 86.9% | |