ULTIMATE HOOPS
Loading…
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26vs Light Work | 0 | 18 | 0 | 7 | 7 | 3 | 1 | 0 | 1 | 7-17 | 3-10 | 1-2 | 15.0 |
| Aug 19vs Chancez | 0 | 34 | 1 | 7 | 8 | 3 | 3 | 0 | 2 | 13-23 | 6-13 | 2-4 | 29.5 |
| Aug 12vs HollyWood | 0 | 17 | 3 | 3 | 6 | 4 | 2 | 0 | 2 | 6-21 | 5-16 | 0-0 | 9.5 |
| Season | Team | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
Summer 2026 Open | Squad 1 | 7 | 19.6 | 6.3 | 3.0 | 1.1 | 0.1 | 47.2% | 37.7% | 69.2% |
Spring 2024 Open | Squad 1 | 9 | 18.9 | 7.8 | 4.0 | 1.4 | 0.8 | 46.4% | 33.3% | 55.3% |
Fall 2023 Open Tournament | Squad 1 | 1 | 42.0 | 8.0 | 2.0 | 1.0 | 1.0 | 61.5% | 40.0% | 75.0% |
Fall 2023 Open | Squad 1 | 7 | 24.0 | 5.1 | 3.3 | 1.0 | 0.4 | 47.6% | 36.1% | 75.7% |
Spring 2023 Open | Squad 1 | 11 | 24.2 | 6.2 | 3.4 | 1.5 | 0.9 | 51.1% | 39.8% | 69.2% |
Winter 2023 Open | Squad 1 | 10 | 29.9 | 6.7 | 5.5 | 2.5 | 1.0 | 55.3% | 43.5% | 76.4% |
Fall 2022 Open | Squad 1 | 10 | 20.0 | 6.7 | 3.6 | 1.9 | 0.8 | 52.8% | 29.7% | 73.6% |
| Career | 55 | 23.3 | 6.5 | 3.8 | 1.6 | 0.7 | 50.9% | 37.8% | 70.6% | |
Per-game value and rank — click a stat to open its leaderboard.