ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2026 Open | Tuf Buckets | 14 | 0.0 | 33.9 | 8.6 | 2.6 | 1.4 | 0.1 |
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 24vs The Dawgs | 0 | 46 | 2 | 7 | 9 | 2 | 1 | 0 | 0 | 19-30 | 6-12 | 2-2 | 46.0 |
| Mar 17vs LeBond Exchange | 0 | 23 | 0 | 16 | 16 | 9 | 1 | 0 | 0 | 7-19 | 7-14 | 2-2 | 37.0 |
| Mar 10vs Ultimate Oops | 0 | 19 | 2 | 4 | 6 | 0 | 3 | 0 | 2 | 7-8 | 2-3 | 3-3 | 23.0 |
| Mar 3vs Shooters Shoot | 0 | 44 | 1 | 4 | 5 | 0 | 0 | 0 | 4 | 20-27 | 3-7 | 1-2 | 36.5 |
| Feb 24vs The Board Room | 0 | 77 | 7 | 9 | 16 | 5 | 5 | 0 | 6 | 32-47 | 11-19 | 2-2 | 76.5 |
| Feb 17vs Free Agents | 0 | 99 | 5 | 10 | 15 | 3 | 3 | 0 | 1 | 43-62 | 11-22 | 2-2 | 97.5 |
| Feb 10vs LeBond Exchange | 0 | 56 | 3 | 12 | 15 | 6 | 3 | 1 | 1 | 24-39 | 6-15 | 2-2 | 63.0 |
| Feb 3vs The Board Room | 0 | 55 | 6 | 14 | 20 | 3 | 2 | 0 | 5 | 24-45 | 3-15 | 4-7 | 45.0 |
| Jan 13vs The Dawgs | 0 | 56 | 5 | 14 | 19 | 9 | 1 | 0 | 5 | 23-47 | 7-17 | 3-5 | 49.5 |
| 61.4% |
| 45.2% |
| 77.8% |
Fall 2025 Open | Tuf Buckets | 9 | 0.0 | 27.3 | 8.7 | 1.3 | 1.2 | 0.0 | 50.5% | 32.9% | 91.7% |
| Career | 23 | 0.0 | 31.3 | 8.7 | 2.1 | 1.3 | 0.0 | 57.3% | 40.6% | 84.3% | |