ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2026 Open | LeBond Exchange | 7 | 0.0 | 25.9 | 4.9 | 5.6 | 1.0 | 0.0 |
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17vs Tuf Buckets | 0 | 20 | 0 | 2 | 2 | 8 | 2 | 0 | 6 | 8-24 | 4-16 | 0-0 | 9.0 |
| Mar 10vs The Board Room | 0 | 34 | 0 | 3 | 3 | 6 | 0 | 0 | 4 | 13-23 | 7-12 | 1-1 | 25.0 |
| Feb 24vs The Dawgs | 0 | 29 | 1 | 6 | 7 | 6 | 1 | 0 | 4 | 10-26 | 9-22 | 0-0 | 19.5 |
| Feb 17vs Ultimate Oops | 0 | 21 | 1 | 3 | 4 | 4 | 2 | 0 | 6 | 7-17 | 4-9 | 3-6 | 10.5 |
| Feb 10vs Tuf Buckets | 0 | 19 | 1 | 10 | 11 | 3 | 1 | 0 | 2 | 8-21 | 1-10 | 2-2 | 16.5 |
| Feb 3vs Shooters Shoot | 0 | 29 | 0 | 6 | 6 | 7 | 0 | 0 | 2 | 11-27 | 4-17 | 3-4 | 20.0 |
| Jan 20vs Free Agents | 0 | 29 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 10-27 | 6-17 | 3-4 | 15.0 |
| 40.6% |
| 34.0% |
| 70.6% |
Fall 2025 Open | LeBond Exchange | 9 | 0.0 | 23.8 | 5.6 | 3.0 | 0.7 | 0.1 | 37.8% | 33.3% | 88.9% |
| Career | 16 | 0.0 | 24.7 | 5.3 | 4.1 | 0.8 | 0.1 | 39.1% | 33.6% | 83.0% | |