ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2026 Open | The Board Room | 5 | 0.0 | 6.0 | 7.4 | 1.0 | 0.4 | 0.4 |
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17vs The Dawgs | 0 | 5 | 4 | 6 | 10 | 0 | 1 | 0 | 2 | 2-5 | 0-0 | 1-2 | 2.0 |
| Feb 10vs Free Agents | 0 | 6 | 6 | 7 | 13 | 2 | 0 | 2 | 1 | 3-9 | 0-0 | 0-0 | 10.0 |
| Feb 3vs Tuf Buckets | 0 | 17 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 7-15 | 2-8 | 1-1 | 15.5 |
| Jan 20vs Shooters Shoot | 0 | 0 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 4.0 |
| Jan 13vs Ultimate Oops | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 | 0.0 |
| 40.6% |
| 25.0% |
| 66.7% |
| Career | 5 | 0.0 | 6.0 | 7.4 | 1.0 | 0.4 | 0.4 | 40.6% | 25.0% | 66.7% | |