ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2026 Open | LeBond Exchange | 4 | 0.0 | 2.3 | 1.0 | 0.5 | 0.3 | 0.0 |
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17vs Tuf Buckets | 0 | 6 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2-6 | 2-5 | 0-0 | 4.5 |
| Feb 24vs The Dawgs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -1.0 |
| Feb 3vs Shooters Shoot | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 2.0 |
| Jan 20vs Free Agents | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 | 0.0 |
| 30.0% |
| 33.3% |
| 0.0% |
Fall 2025 Open | LeBond Exchange | 8 | 0.0 | 7.0 | 2.3 | 1.3 | 0.3 | 0.0 | 29.9% | 27.6% | 0.0% |
| Career | 12 | 0.0 | 5.4 | 1.8 | 1.0 | 0.3 | 0.0 | 29.9% | 28.4% | 0.0% | |