ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2026 Open | LeBond Exchange | 8 | 0.0 | 18.8 | 6.5 | 2.1 | 0.4 | 0.0 |
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17vs Tuf Buckets | 0 | 15 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 5-10 | 5-7 | 0-0 | 10.5 |
| Mar 10vs The Board Room | 0 | 13 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 4-17 | 3-13 | 2-2 | 5.0 |
| Mar 3vs Free Agents | 0 | 35 | 2 | 7 | 9 | 1 | 1 | 0 | 3 | 13-27 | 9-22 | 0-0 | 27.0 |
| Feb 24vs The Dawgs | 0 | 28 | 3 | 16 | 19 | 4 | 1 | 0 | 2 | 9-26 | 6-16 | 4-6 | 28.5 |
| Feb 17vs Ultimate Oops | 0 | 9 | 0 | 5 | 5 | 1 | 0 | 0 | 3 | 3-8 | 3-6 | 0-0 | 7.0 |
| Feb 10vs Tuf Buckets | 0 | 3 | 0 | 6 | 6 | 3 | 0 | 0 | 2 | 1-11 | 1-8 | 0-0 | 0.0 |
| Feb 3vs Shooters Shoot | 0 | 30 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 11-26 | 8-17 | 0-0 | 20.0 |
| Jan 20vs Free Agents | 0 | 17 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 6-18 | 5-13 | 0-0 | 12.0 |
| 36.4% |
| 39.2% |
| 75.0% |
Fall 2025 Open | LeBond Exchange | 10 | 0.0 | 14.2 | 3.6 | 2.3 | 0.6 | 0.0 | 33.8% | 32.1% | 75.0% |
| Career | 18 | 0.0 | 16.2 | 4.9 | 2.2 | 0.5 | 0.0 | 35.0% | 35.5% | 75.0% | |