ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2026 Open | Tuf Buckets | 4 | 0.0 | 19.8 | 6.0 | 3.3 | 1.3 | 0.5 |
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 24vs The Dawgs | 0 | 9 | 1 | 2 | 3 | 3 | 0 | 1 | 1 | 4-6 | 0-0 | 1-2 | 11.0 |
| Mar 17vs LeBond Exchange | 0 | 33 | 5 | 8 | 13 | 5 | 3 | 0 | 4 | 13-21 | 4-10 | 3-4 | 37.5 |
| Mar 10vs Ultimate Oops | 0 | 18 | 0 | 5 | 5 | 3 | 0 | 0 | 2 | 6-14 | 4-7 | 2-4 | 11.0 |
| Mar 3vs Shooters Shoot | 0 | 19 | 0 | 3 | 3 | 2 | 2 | 1 | 2 | 7-16 | 3-5 | 2-2 | 13.5 |
| 52.6% |
| 50.0% |
| 66.7% |
| Career | 4 | 0.0 | 19.8 | 6.0 | 3.3 | 1.3 | 0.5 | 52.6% | 50.0% | 66.7% | |