ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
Open
Recent Form
Division Rank
#5 of 10
Record
4-6
Points Per Game
85.8
Opp. PPG
91.1
FG%
43.4
3P%
31.2
FT%
68.5
RPG
39.5
APG
13.7
SPG
6.0
BPG
1.2
TOPG
10.8
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #45Player #45 | OTB | 7 | 167 | 23.9 | 5.9 | 3.1 | 0.9 | 0.1 | 43.2 | 35.2 | 88.9 | 4.4 |
| 2 | #27Connor Keenan | OTB | 9 | 133 | 14.8 | 7.8 | 1.4 | 1.7 | 0.1 | 48.8 | 14.3 | 50.0 | 0.6 |
| 3 | #99Player #99 | OTB | 5 | 99 | 19.8 | 9.2 | 3.6 | 1.2 | 0.0 | 52.8 | 44.4 | 63.6 | 3.2 |
| 4 | #0Darius Roden | OTB | 8 | 75 | 9.4 | 6.8 | 1.4 | 0.6 | 0.4 | 39.0 | 29.4 | 55.6 | 1.3 |
| 5 | #0Grant Beucler | OTB | 6 | 75 | 12.5 | 5.2 | 3.2 | 1.0 | 0.3 | 37.7 | 31.1 | 100.0 | 2.3 |
| 6 | #46Langston Flowers | OTB | 5 | 64 | 12.8 | 4.8 | 1.4 | 1.0 | 0.0 | 38.7 | 32.6 | 100.0 | 3.0 |
| 7 | #98Player #98 | OTB | 2 | 54 | 27.0 | 10.0 | 3.5 | 2.5 | 0.5 | 41.5 | 19.2 | 71.4 | 2.5 |
| 8 | #8Player #8 | OTB | 2 | 40 | 20.0 | 9.0 | 2.0 | 1.5 | 0.5 | 65.4 | — | 85.7 | 0.0 |
| 9 | #11Player #11 | OTB | 1 | 24 | 24.0 | 7.0 | 1.0 | 1.0 | 1.0 | 38.5 | 40.0 | — | 4.0 |
| 10 | #24Player #24 | OTB | 1 | 24 | 24.0 | 6.0 | 3.0 | 0.0 | 0.0 | 62.5 | 57.1 | — | 4.0 |
| 11 | #55Isiah Butler | OTB | 3 | 23 | 7.7 | 2.3 | 0.3 | 0.0 | 0.3 | 58.8 | 100.0 | 100.0 | 0.3 |
| 12 | #01Player #01 | OTB | 1 | 14 | 14.0 | 10.0 | 3.0 | 0.0 | 0.0 | 50.0 | 60.0 | 100.0 | 3.0 |
| 13 | #2Player #2 | OTB | 1 | 13 | 13.0 | 5.0 | 2.0 | 1.0 | 0.0 | 36.4 | 50.0 | 100.0 | 3.0 |
| 14 | #0Tavion Moore | OTB | 3 | 12 | 4.0 | 2.3 | 1.0 | 0.3 | 0.0 | 41.7 | 0.0 | 100.0 | 0.0 |
| 15 | #91Player #91 | OTB | 1 | 10 | 10.0 | 1.0 | 10.0 | 0.0 | 0.0 | 30.8 | 50.0 | — | 2.0 |
| 16 | #5Player #5 | OTB | 3 | 9 | 3.0 | 3.0 | 1.3 | 1.0 | 0.0 | 28.6 | 16.7 | 0.0 | 0.3 |
| 17 | #21Player #21 | OTB | 1 | 8 | 8.0 | 7.0 | 2.0 | 1.0 | 0.0 | 25.0 | 20.0 | 33.3 | 1.0 |
| 18 | #14Player #14 | OTB | 1 | 6 | 6.0 | 9.0 | 2.0 | 0.0 | 0.0 | 60.0 | — | — | 0.0 |
| 19 | #111Player #111 | OTB | 1 | 4 | 4.0 | 6.0 | 0.0 | 0.0 | 1.0 | 6.3 | 0.0 | 66.7 | 0.0 |
| 20 | #35Isiah Butler | OTB | 2 | 4 | 2.0 | 4.0 | 2.5 | 1.0 | 0.0 | 66.7 | — | 0.0 | 0.0 |
| 21 | #999Player #999 | OTB | 4 | 0 | 0.0 | 2.3 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 22 | #44Isiah Butler | OTB | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 |
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.
| Date | Opponent | Result | Location |
|---|---|---|---|
| Dec 16, 20257:30 PM | @The Dawgs | L79-98 | — |
| Dec 9, 20256:30 PM | @Shooters Shoot | W85-82 | — |
| Dec 2, 20259:30 PM |
| vsTuf Buckets |
| L86-92 |
| — |
| Nov 25, 20259:30 PM | @The Board Room | W118-113 | — |
| Nov 18, 20259:30 PM | vsFree Agents | L102-129 | — |
| Nov 11, 20256:30 PM | @Shooters Shoot | L69-89 | — |
| Nov 4, 20256:30 PM | vsThe Dawgs | L63-76 | — |
| Oct 28, 20258:30 PM | vsUltimate Oops | W86-74 | — |
| Oct 21, 20259:30 PM | vsLeBond Exchange | W118-106 | — |
| Oct 14, 20259:30 PM | @Tuf Buckets | L52-52 | — |