ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
Open
Recent Form
Division Rank
#4 of 4
Record
1-4
Points Per Game
62.2
Opp. PPG
80.6
FG%
38.2
3P%
30.3
FT%
63.4
RPG
31.4
APG
10.0
SPG
6.6
BPG
2.4
TOPG
4.0
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #0Myles Moore | Rockets | 4 | 59 | 14.8 | 6.8 | 1.8 | 1.0 | 0.5 | 71.0 | — | 60.0 | 0.0 |
| 2 | Andrew Dunlap | Rockets | 4 | 56 | 14.0 | 4.8 | 2.3 | 2.0 | 0.3 | 38.6 | 42.3 | 100.0 | 2.8 |
| 3 | #0Darius Staples | Rockets | 4 | 53 | 13.3 | 4.8 | 3.0 | 1.0 | 0.0 | 46.8 | 42.1 | 100.0 | 2.0 |
| 4 | #0Curtis Robinson | Rockets | 4 | 50 | 12.5 | 10.0 | 2.8 | 2.5 | 0.3 | 30.4 | 25.0 | 58.3 | 2.3 |
| 5 | #0Jorge Gonzalez | Rockets | 4 | 29 | 7.3 | 1.5 | 0.5 | 0.3 | 0.3 | 42.3 | 43.8 | — | 1.8 |
| 6 | #0Daniel Chang | Rockets | 5 | 24 | 4.8 | 1.6 | 0.4 | 0.4 | 0.0 | 28.2 | 14.3 | — | 0.4 |
| 7 | #0Derrick Onuoha | Rockets | 4 | 21 | 5.3 | 4.3 | 1.3 | 0.3 | 0.8 | 32.0 | 23.1 | 100.0 | 0.8 |
| 8 | #0Jordan Brown | Rockets | 4 | 9 | 2.3 | 2.8 | 0.3 | 0.3 | 0.3 | 28.6 | 14.3 | — | 0.3 |
| 9 | #0Maurice Green | Rockets | 3 | 8 | 2.7 | 1.0 | 0.3 | 0.0 | 0.0 | 15.0 | 20.0 | — | 0.7 |
| 10 | #54Rhett San Angelo | Rockets | 2 | 2 | 1.0 | 3.5 | 0.0 | 1.0 | 1.5 | 50.0 | 0.0 | — | 0.0 |
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.
| Date | Opponent | Result | Location |
|---|---|---|---|
| Dec 14, 20211:00 PM | @Supreme | L67-78 | — |
| Dec 7, 20211:00 PM | @Hoop Enthusiast | L68-104 | — |
| Nov 30, 20211:00 PM |
| vsSupreme |
| L63-73 |
| — |
| Nov 23, 20211:00 PM | vsBenchwarmers | L46-84 | — |
| Nov 16, 20212:00 PM | @Hoop Enthusiast | W67-64 | — |