ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25vs TRU | 44 | 15 | 3 | 4 | 7 | 0 | 1 | 0 | 3 | 6-12 | 0-1 | 3-6 | 5.5 |
| Feb 18vs The Splash Brothers | 44 | 19 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 9-24 | 1-3 | 0-1 | 9.5 |
| Feb 11vs Lights Out | 44 | 12 | 3 | 6 | 9 | 3 | 3 | 0 | 0 | 6-16 | 0-6 | 0-0 | 13.5 |
| Feb 4vs FreeStyle | 44 | 29 | 3 | 4 | 7 | 5 | 3 | 1 | 3 | 14-22 | 1-3 | 0-0 | 31.0 |
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2015 Open | FreeStyle | 4 | 44.0 | 18.8 | 8.5 | 2.0 | 1.8 | 0.3 |
| 47.3% |
| 15.4% |
| 42.9% |
| Career | 4 | 44.0 | 18.8 | 8.5 | 2.0 | 1.8 | 0.3 | 47.3% | 15.4% | 42.9% | |