ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18vs Lights Out | 44 | 29 | 9 | 2 | 11 | 3 | 2 | 0 | 1 | 12-20 | 4-11 | 1-3 | 28.5 |
| Feb 11vs TRU | 44 | 12 | 7 | 12 | 19 | 1 | 2 | 2 | 0 | 6-11 | 0-3 | 0-2 | 23.5 |
| Jan 21vs TRU | 40 | 20 | 7 | 8 | 15 | 0 | 2 | 4 | 0 | 10-13 | 0-0 | 0-3 | 27.5 |
| Jan 14vs Lights Out | 44 | 22 | 8 | 8 | 16 | 1 | 2 | 4 | 1 | 10-16 | 0-0 | 2-6 | 26.0 |
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2015 Open | FreeStyle | 4 | 43.0 | 20.8 | 15.3 | 1.3 | 2.0 | 2.5 |
| 63.3% |
| 28.6% |
| 21.4% |
| Career | 4 | 43.0 | 20.8 | 15.3 | 1.3 | 2.0 | 2.5 | 63.3% | 28.6% | 21.4% | |