ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Spring 2026 Open | Ultimate Oops | 5 | 0.0 | 10.8 | 3.2 | 1.4 | 0.6 | 0.0 |
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 16vs Shooters Shoot | 0 | 12 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 3-6 | 2-3 | 4-6 | 11.0 |
| Jun 2vs The Board Room | 0 | 14 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 5-7 | 4-5 | 0-0 | 14.0 |
| May 26vs Chosen 1's | 0 | 8 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 4-6 | 0-0 | 0-2 | 4.0 |
| May 19vs Tuf Buckets | 0 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2-8 | 0-2 | 0-0 | -0.5 |
| Apr 28vs The Board Room | 0 | 16 | 1 | 5 | 6 | 3 | 1 | 0 | 4 | 6-14 | 2-7 | 2-2 | 9.5 |
| 48.8% |
| 47.1% |
| 60.0% |
| Career | 5 | 0.0 | 10.8 | 3.2 | 1.4 | 0.6 | 0.0 | 48.8% | 47.1% | 60.0% | |