ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
Open Tournament
Recent Form
Division Rank
#10 of 22
Record
1-1
Points Per Game
90.5
Opp. PPG
95.0
FG%
41.1
3P%
39.2
FT%
76.0
RPG
25.0
APG
9.5
SPG
8.0
BPG
3.0
TOPG
5.0
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (18) Shockers | 3 | 82 | 27.3 | 8.0 | 2.0 | 2.0 | 1.3 | 38.5 | 34.5 | 75.0 | 3.3 | |
| 2 | (18) Shockers | 2 | 79 | 39.5 | 5.5 | 3.0 | 2.0 | 0.0 | 47.5 | 45.2 | 77.8 | 7.0 | |
| 3 | #0#0Chris Armstrong | (18) Shockers | 2 | 20 | 10.0 | 3.5 | 0.5 | 1.5 | 1.0 | 42.1 | 44.4 | — | 2.0 |
| 4 | (18) Shockers | 1 | 8 | 8.0 | 4.0 | 0.0 | 0.0 | 0.0 | 33.3 | 28.6 | — | 2.0 | |
| 5 | (18) Shockers | 2 | 3 | 1.5 | 1.0 | 2.0 | 1.0 | 0.0 | 16.7 | 33.3 | — | 0.5 | |
| 6 | (18) Shockers | 1 | 2 | 2.0 | 2.0 | 2.0 | 1.0 | 0.0 | 50.0 | — | — | 0.0 |
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.
| Date | Opponent | Result | Location |
|---|---|---|---|
| Jun 16, 20154:00 PM | @Billy's House | L83-111 | — |
| Jun 11, 20152:00 PM | vsThe Direwolves | W98-79 | — |