ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
| Season | Team | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
Winter 2026 Open | 10 Day Contracts | 8 | 19.0 | 11.1 | 3.0 | 1.4 | 0.3 | 54.6% | 30.0% | 93.0% |
Summer 2025 Open | Manny Manny Nanney & Asc | 6 | 22.5 | 13.3 | 7.0 | 1.3 | 0.3 | 70.1% | 60.0% | 62.5% |
Spring 2023 Open Tournament | Lucky Ducks | 1 | 15.0 | 9.0 | 6.0 | 1.0 | 3.0 | 77.8% | 0.0% | 50.0% |
Spring 2023 Open | Lucky Ducks | 4 | 21.5 | 14.0 | 2.8 | 0.8 | 1.3 | 64.9% | 12.5% | 78.6% |
Fall 2022 Draft | Narcos | 5 | 19.2 | 14.0 | 3.2 | 1.2 | 1.6 | 62.3% | 29.4% | 83.3% |
| Career | 24 | 20.2 | 12.7 | 4.1 | 1.2 | 0.8 | 62.8% | 36.9% | 81.2% | |
Per-game value and rank — click a stat to open its leaderboard.