ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
Open
Recent Form
Division Rank
#1 of 5
Record
7-1
Points Per Game
73.0
Opp. PPG
60.0
FG%
47.5
3P%
29.8
FT%
65.8
RPG
33.5
APG
13.4
SPG
7.0
BPG
1.9
TOPG
6.6
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #9Player #9 | Team Kyle | 8 | 154 | 19.3 | 3.3 | 2.5 | 0.9 | 0.1 | 41.5 | 31.0 | 75.0 | 2.8 |
| 2 | #50Davon Beckert | Team Kyle | 7 | 141 | 20.1 | 9.3 | 0.9 | 0.9 | 1.0 | 56.0 | 9.1 | 47.6 | 0.1 |
| 3 | #13Player #13 | Team Kyle | 6 | 121 | 20.2 | 4.0 | 3.7 | 0.8 | 0.3 | 51.2 | 38.7 | 78.1 | 2.0 |
| 4 | #33Kai Johnson | Team Kyle | 8 | 76 | 9.5 | 3.8 | 1.8 | 0.8 | 0.0 | 56.7 | 31.3 | 60.0 | 0.6 |
| 5 | #15Joel Weems | Team Kyle | 8 | 40 | 5.0 | 2.6 | 1.4 | 0.8 | 0.1 | 56.7 | 50.0 | 75.0 | 0.4 |
| 6 | #99Player #99 | Team Kyle | 1 | 15 | 15.0 | 9.0 | 2.0 | 3.0 | 0.0 | 41.2 | 0.0 | 50.0 | 0.0 |
| 7 | #2Player #2 | Team Kyle | 1 | 11 | 11.0 | 4.0 | 7.0 | 1.0 | 0.0 | 38.5 | 0.0 | 33.3 | 0.0 |
| 8 | #0Player #0 | Team Kyle | 1 | 9 | 9.0 | 7.0 | 0.0 | 1.0 | 2.0 | 33.3 | 100.0 | 33.3 | 1.0 |
| 9 | #91Haitham Werfelli | Team Kyle | 6 | 8 | 1.3 | 8.3 | 2.2 | 1.7 | 0.3 | 21.4 | 0.0 | 100.0 | 0.0 |
| 10 | #4Jay Watson | Team Kyle | 6 | 5 | 0.8 | 4.3 | 1.7 | 0.8 | 0.0 | 14.3 | 14.3 | 0.0 | 0.2 |
| 11 | #400Haitham Werfelli | Team Kyle | 2 | 4 | 2.0 | 2.0 | 0.5 | 3.0 | 0.0 | 25.0 | 0.0 | — | 0.0 |
| 12 | #999Player #999 | Team Kyle | 2 | 0 | 0.0 | 1.0 | 0.5 | 0.0 | 0.0 | — | — | — | 0.0 |
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.
| Date | Opponent | Result | Location |
|---|---|---|---|
| Dec 17, 20258:00 PM | vsTeam Noah | L55-56 | — |
| Dec 10, 20258:00 PM | vsMy Name Jeff | W66-44 | — |
| Nov 19, 2025 |
| @Team Noah |
| W87-77 |
| — |
| Nov 12, 20257:30 PM | vsMy Name Jeff | W84-64 | — |
| Nov 5, 20258:30 PM | @Team Chris | W70-47 | — |
| Oct 29, 20258:30 PM | vsTeam Noah | W71-62 | — |
| Oct 22, 20258:30 PM | @My Name Jeff | W75-61 | — |
| Oct 15, 20258:30 PM | vsTeam Big E | W76-69 | — |