ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
Open
Recent Form
Division Rank
#1 of 6
Record
7-1
Points Per Game
76.4
Opp. PPG
71.3
FG%
44.3
3P%
31.8
FT%
64.4
RPG
38.1
APG
12.5
SPG
4.1
BPG
1.0
TOPG
5.8
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #77Davis Tucker | Team Noah | 6 | 129 | 21.5 | 7.5 | 1.7 | 0.8 | 0.5 | 55.7 | 37.1 | 66.7 | 2.2 |
| 2 | #3matt banovetz | Team Noah | 6 | 115 | 19.2 | 13.7 | 1.8 | 1.2 | 0.2 | 50.6 | 41.7 | 65.0 | 3.3 |
| 3 | #55Donta Watson | Team Noah | 6 | 85 | 14.2 | 3.7 | 3.3 | 1.0 | 0.0 | 48.4 | 41.4 | 64.7 | 2.0 |
| 4 | #87Noah Lovejoy | Team Noah | 7 | 76 | 10.9 | 6.3 | 4.1 | 0.7 | 0.0 | 32.3 | 23.2 | 20.0 | 1.9 |
| 5 | #32Deon Taylor | Team Noah | 7 | 54 | 7.7 | 3.1 | 1.3 | 0.1 | 0.1 | 48.9 | 20.0 | 88.9 | 0.3 |
| 6 | #31Player #31 | Team Noah | 6 | 53 | 8.8 | 4.8 | 0.7 | 0.8 | 0.2 | 31.3 | 27.5 | 100.0 | 1.8 |
| 7 | #42Ted | Team Noah | 8 | 29 | 3.6 | 2.9 | 0.8 | 0.0 | 0.0 | 52.0 | 33.3 | 25.0 | 0.3 |
| 8 | #22Deon Taylor | Team Noah | 2 | 20 | 10.0 | 5.0 | 4.5 | 0.5 | 0.0 | 50.0 | 44.4 | 66.7 | 2.0 |
| 9 | #4Antoine Walthall | Team Noah | 1 | 19 | 19.0 | 9.0 | 0.0 | 0.0 | 0.0 | 61.5 | 33.3 | 100.0 | 2.0 |
| 10 | #0Player #0 | Team Noah | 2 | 13 | 6.5 | 2.5 | 0.0 | 1.5 | 1.0 | 42.9 | 0.0 | 50.0 | 0.0 |
| 11 | #47Sanjay Nacherla | Team Noah | 5 | 12 | 2.4 | 2.2 | 0.4 | 0.0 | 0.0 | 25.0 | 26.7 | — | 0.8 |
| 12 | #99Player #99 | Team Noah | 2 | 6 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 28.6 | 33.3 | — | 1.0 |
| 13 | #999Player #999 | Team Noah | 4 | 0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 |
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.
| Date | Opponent | Result | Location |
|---|---|---|---|
| Apr 1, 20268:00 PM | vsTeam Big E | W70-62 | — |
| Mar 25, 20267:30 PM | vs10 Day Contracts | W69-61 | — |
| Mar 4, 2026 |
| @My Name Jeff |
| W72-60 |
| — |
| Feb 25, 20268:30 PM | @Team Chris | W83-82 | — |
| Feb 18, 20267:30 PM | vsMy Name Jeff | W75-57 | — |
| Feb 11, 20269:00 PM | vsDallas National | W92-90 | — |
| Feb 4, 20267:00 PM | @10 Day Contracts | L85-94 | — |
| Jan 28, 20267:00 PM | vsTeam Big E | W65-64 | — |