ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
Open
Recent Form
Division Rank
#3 of 6
Record
3-4
Points Per Game
70.4
Opp. PPG
75.0
FG%
44.7
3P%
28.2
FT%
64.3
RPG
31.1
APG
11.7
SPG
5.3
BPG
2.0
TOPG
7.1
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #77Davis Tucker | Team Josh Martin | 7 | 166 | 23.7 | 11.1 | 1.6 | 1.1 | 1.9 | 54.8 | 41.9 | 68.8 | 2.6 |
| 2 | #44Preston Jones | Team Josh Martin | 7 | 112 | 16.0 | 5.6 | 3.6 | 1.1 | 0.0 | 37.1 | 24.5 | 80.8 | 1.9 |
| 3 | #10Andre Clark | Team Josh Martin | 6 | 56 | 9.3 | 4.2 | 3.2 | 1.0 | 0.0 | 41.8 | 25.0 | 62.5 | 0.8 |
| 4 | #55Ryan Evans | Team Josh Martin | 4 | 40 | 10.0 | 6.0 | 1.0 | 1.0 | 0.3 | 65.5 | 33.3 | 25.0 | 0.3 |
| 5 | #12Player #12 | Team Josh Martin | 4 | 32 | 8.0 | 1.3 | 1.8 | 0.3 | 0.0 | 35.1 | 27.3 | 0.0 | 1.5 |
| 6 | #100Terrence Carter | Team Josh Martin | 5 | 28 | 5.6 | 2.2 | 0.0 | 0.6 | 0.0 | 41.4 | 25.0 | — | 0.8 |
| 7 | #99Player #99 | Team Josh Martin | 5 | 26 | 5.2 | 3.0 | 2.2 | 1.0 | 0.0 | 35.3 | 15.4 | — | 0.4 |
| 8 | #6jojo forgas | Team Josh Martin | 3 | 19 | 6.3 | 5.0 | 0.3 | 0.7 | 0.0 | 47.1 | — | 37.5 | 0.0 |
| 9 | #98Player #98 | Team Josh Martin | 1 | 14 | 14.0 | 5.0 | 3.0 | 0.0 | 0.0 | 42.9 | 0.0 | 66.7 | 0.0 |
| 10 | #14Player #14 | Team Josh Martin | 2 | 0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | — | — | 0.0 |
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.
| Date | Opponent | Result | Location |
|---|---|---|---|
| Apr 9, 20257:00 PM | vsLarsa Pippen | L69-71 | — |
| Apr 2, 20257:00 PM | @Manny Manny Nanney & Asc | L24-53 | — |
| Mar 26, 2025 |
| vsLarsa Pippen |
| L93-94 |
| — |
| Mar 19, 20257:00 PM | vsTeam Sham | W67-62 | — |
| Mar 5, 20257:00 PM | @Team Juan | W96-94 | — |
| Feb 26, 20259:00 PM | vsTeam Josh Linson | L57-68 | — |
| Feb 19, 20258:00 PM | @Larsa Pippen | W87-83 | — |