ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
Open
Recent Form
Division Rank
#6 of 6
Record
1-7
Points Per Game
34.0
Opp. PPG
40.4
FG%
49.8
3P%
37.1
FT%
65.4
RPG
6.8
APG
0.6
SPG
1.4
BPG
0.4
TOPG
1.1
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #0Greg Hinton | TAKEOVER | 4 | 73 | 18.3 | 3.0 | 0.0 | 1.0 | 0.0 | 42.0 | 46.9 | — | 3.8 |
| 2 | #0D Mckinney | TAKEOVER | 4 | 53 | 13.3 | 2.0 | 0.3 | 0.3 | 0.5 | 61.5 | 33.3 | 36.4 | 0.3 |
| 3 | #0Brett Newgaard | TAKEOVER | 2 | 30 | 15.0 | 3.0 | 1.0 | 0.0 | 0.0 | 53.8 | 28.6 | — | 1.0 |
| 4 | #12Ali Noorzad | TAKEOVER | 2 | 27 | 13.5 | 3.0 | 0.0 | 0.5 | 0.0 | 47.8 | 20.0 | 75.0 | 1.0 |
| 5 | #0Antonio Green | TAKEOVER | 2 | 26 | 13.0 | 2.5 | 0.0 | 0.0 | 0.0 | 54.2 | — | — | 0.0 |
| 6 | #0Devone Stanfield | TAKEOVER | 3 | 25 | 8.3 | 1.7 | 0.0 | 0.7 | 0.0 | 45.8 | 0.0 | 100.0 | 0.0 |
| 7 | #0Jason Burston | TAKEOVER | 2 | 22 | 11.0 | 2.5 | 1.0 | 1.0 | 0.0 | 53.8 | 33.3 | 87.5 | 0.5 |
| 8 | #0William Robinson | TAKEOVER | 2 | 16 | 8.0 | 3.5 | 0.0 | 0.5 | 0.5 | 46.7 | 50.0 | — | 1.0 |
| 9 | #0Curtis Brooks | TAKEOVER | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.
| Date | Opponent | Result | Location |
|---|---|---|---|
| May 31, 20124:00 PM | vsTEAM LOUD | L0-0 | — |
| May 24, 20123:00 PM | vsTEAM LOUD | L0-0 | — |
| May 17, 20123:00 PM |
| @LIFETIME |
| L0-0 |
| — |
| May 10, 20123:00 PM | vsTEAM LOUD | L0-0 | — |
| May 3, 20124:00 PM | @PICK N ROLL | L68-82 | — |
| Apr 19, 20123:00 PM | @LIFETIME | L58-78 | — |
| Apr 12, 20124:00 PM | @GUNNIN | L87-96 | — |
| Apr 5, 20124:00 PM | vsHARD2GUARD | L59-67 | — |