ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
Open
Recent Form
Division Rank
#5 of 6
Record
3-6
Points Per Game
32.0
Opp. PPG
38.4
FG%
38.3
3P%
26.4
FT%
63.3
RPG
12.3
APG
4.0
SPG
1.6
BPG
0.8
TOPG
2.9
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #0Evan Donegan | FOR THE WIN | 4 | 88 | 22.0 | 2.5 | 2.3 | 1.3 | 0.0 | 40.5 | 34.7 | 78.6 | 4.3 |
| 2 | #0Martin Jones | FOR THE WIN | 3 | 51 | 17.0 | 7.0 | 0.7 | 0.0 | 0.3 | 47.6 | 38.5 | 100.0 | 3.3 |
| 3 | #22Brandon Barnes | FOR THE WIN | 2 | 38 | 19.0 | 12.0 | 2.0 | 2.0 | 1.0 | 31.6 | 14.3 | 75.0 | 1.0 |
| 4 | #0BRIAN TRAN | FOR THE WIN | 3 | 30 | 10.0 | 3.7 | 4.3 | 1.0 | 0.0 | 35.3 | 15.8 | 33.3 | 1.0 |
| 5 | #0Vince Pavone | FOR THE WIN | 1 | 15 | 15.0 | 7.0 | 3.0 | 0.0 | 1.0 | 50.0 | — | 42.9 | 0.0 |
| 6 | Devin Nickerson | FOR THE WIN | 1 | 9 | 9.0 | 7.0 | 2.0 | 0.0 | 1.0 | 33.3 | 16.7 | — | 1.0 |
| 7 | #0Jamie Kaiser | FOR THE WIN | 3 | 9 | 3.0 | 4.0 | 0.3 | 0.0 | 0.3 | 50.0 | 0.0 | 50.0 | 0.0 |
| 8 | #0PJ Campbell | FOR THE WIN | 2 | 6 | 3.0 | 7.0 | 0.0 | 1.0 | 0.5 | 42.9 | — | — | 0.0 |
| 9 | #0Joshua Walker | FOR THE WIN | 4 | 2 | 0.5 | 1.3 | 0.5 | 0.0 | 0.0 | 7.7 | 0.0 | — | 0.0 |
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.
| Date | Opponent | Result | Location |
|---|---|---|---|
| Aug 22, 20114:00 PM | vsTROUBLE | L0-2 | — |
| Aug 16, 20113:00 PM | vsTROUBLE | L62-80 | — |
| Aug 9, 20115:00 PM |
| @TIMBERWOLVES |
| L0-0 |
| — |
| Aug 2, 20113:00 PM | @TROPICS | L0-2 | — |
| Jul 26, 20113:00 PM | vsPICK N ROLL | L34-50 | — |
| Jul 19, 20113:00 PM | vsRUNNING REBELS | W2-0 | — |
| Jul 12, 20113:00 PM | vsTROPICS | L75-84 | — |
| Jun 28, 20113:00 PM | vsRUNNING REBELS | L47-73 | — |
| Jun 21, 20113:00 PM | @TROUBLE | W68-55 | — |