ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Spring 2026 Vet 35 | Team Avertra Corp | 5 | 0.0 | 1.8 | 3.8 | 1.2 | 0.2 | 0.4 |
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 26vs The Agents | 0 | 8 | 4 | 7 | 11 | 5 | 0 | 2 | 0 | 4-9 | 0-1 | 0-0 | 14.0 |
| Apr 12vs Dream Team | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 | 2.0 |
| Mar 29vs VA Hustlers | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -2.0 |
| Mar 22vs DC Heat | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0.0 |
| Mar 15vs ICE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | -1.0 |
| 30.8% |
| 0.0% |
| 50.0% |
Winter 2024 Open | Cole World | 1 | 30.0 | 21.0 | 3.0 | 2.0 | 1.0 | 0.0 | 44.4% | 33.3% | 50.0% |
| Career | 6 | 5.0 | 5.0 | 3.7 | 1.3 | 0.3 | 0.3 | 38.7% | 30.8% | 50.0% | |