ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Spring 2026 Vet 35 | Team Avertra Corp | 6 | 0.0 | 13.8 | 7.7 | 2.8 | 0.7 | 0.3 |
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 31vs Dream Team | 0 | 15 | 4 | 7 | 11 | 1 | 0 | 0 | 0 | 6-11 | 0-0 | 3-3 | 19.0 |
| May 3vs Hornets | 0 | 13 | 2 | 8 | 10 | 1 | 1 | 1 | 1 | 5-10 | 0-0 | 3-4 | 17.5 |
| Apr 26vs The Agents | 0 | 24 | 2 | 7 | 9 | 8 | 1 | 0 | 0 | 8-20 | 6-13 | 2-2 | 29.0 |
| Apr 12vs Dream Team | 0 | 8 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 2-2 | 1-1 | 3-4 | 9.0 |
| Mar 22vs DC Heat | 0 | 20 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 6-17 | 4-12 | 4-5 | 12.0 |
| Mar 15vs ICE | 0 | 3 | 0 | 8 | 8 | 4 | 1 | 0 | 1 | 1-9 | 1-7 | 0-0 | 7.0 |
| 40.6% |
| 36.4% |
| 83.3% |
| Career | 6 | 0.0 | 13.8 | 7.7 | 2.8 | 0.7 | 0.3 | 40.6% | 36.4% | 83.3% | |