ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Spring 2026 Vet 35 | ICE | 5 | 0.0 | 18.4 | 5.8 | 1.2 | 1.2 | 0.2 |
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 31vs Casually Competitive | 0 | 16 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 5-14 | 1-2 | 5-9 | 7.5 |
| May 3vs Casually Competitive | 0 | 26 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 7-13 | 3-5 | 9-11 | 21.5 |
| Apr 12vs Hornets | 0 | 20 | 0 | 4 | 4 | 0 | 2 | 0 | 3 | 8-24 | 4-16 | 0-0 | 7.0 |
| Mar 22vs The Agents | 0 | 20 | 4 | 11 | 15 | 3 | 1 | 1 | 3 | 8-26 | 1-3 | 3-3 | 16.5 |
| Mar 15vs Team Avertra Corp | 0 | 10 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3-12 | 1-4 | 3-4 | 3.0 |
| 34.8% |
| 33.3% |
| 74.1% |
Spring 2024 Open | ICE | 1 | 44.0 | 16.0 | 12.0 | 2.0 | 2.0 | 0.0 | 30.4% | 16.7% | 50.0% |
Winter 2024 Open | ICE | 2 | 27.5 | 2.0 | 6.0 | 0.5 | 0.5 | 0.0 | 28.6% | 0.0% | 0.0% |
Fall 2023 Open | ICE | 1 | 26.0 | 5.0 | 1.0 | 2.0 | 1.0 | 0.0 | 33.3% | 50.0% | 0.0% |
Spring 2023 Open | ICE | 3 | 20.0 | 8.0 | 4.3 | 0.3 | 0.7 | 0.3 | 42.1% | 20.0% | 77.8% |
Winter 2023 Open | ICE | 5 | 24.6 | 11.0 | 6.6 | 0.8 | 0.2 | 0.2 | 50.0% | 20.0% | 71.4% |
Fall 2021 Open | ICE | 4 | 37.0 | 13.5 | 7.3 | 0.5 | 1.5 | 0.0 | 36.7% | 9.1% | 69.2% |
| Career | 21 | 21.7 | 11.9 | 6.1 | 0.9 | 0.9 | 0.1 | 38.1% | 25.0% | 72.4% | |