ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Spring 2026 Vet 35 | ICE | 7 | 0.0 | 12.0 | 4.9 | 1.9 | 0.9 | 0.0 |
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 31vs Casually Competitive | 0 | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 1-5 | 0-0 | 2-4 | -5.0 |
| May 3vs Casually Competitive | 0 | 14 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 3-4 | 0-0 | 8-11 | 10.0 |
| Apr 26vs DC Heat | 0 | 13 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 6-12 | 1-1 | 0-0 | 16.0 |
| Apr 12vs Hornets | 0 | 15 | 2 | 5 | 7 | 1 | 1 | 0 | 3 | 6-10 | 0-1 | 3-4 | 13.0 |
| Mar 29vs Dream Team | 0 | 16 | 1 | 7 | 8 | 3 | 3 | 0 | 7 | 8-16 | 0-2 | 0-1 | 11.5 |
| Mar 22vs The Agents | 0 | 16 | 3 | 5 | 8 | 1 | 2 | 0 | 2 | 6-10 | 0-0 | 4-5 | 18.5 |
| Mar 15vs Team Avertra Corp | 0 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3-5 | 0-1 | 0-2 | 2.5 |
| 53.2% |
| 20.0% |
| 63.0% |
Fall 2023 Open | ICE | 2 | 18.0 | 2.0 | 1.0 | 0.5 | 0.0 | 0.0 | 66.7% | 0.0% | 0.0% |
Summer 2023 Open | ICE | 4 | 24.5 | 4.0 | 3.3 | 0.0 | 0.5 | 1.3 | 61.5% | 0.0% | 0.0% |
Spring 2023 Open | ICE | 8 | 20.0 | 2.0 | 2.3 | 0.9 | 0.6 | 0.3 | 53.8% | 0.0% | 66.7% |
Fall 2021 Open | ICE | 8 | 38.0 | 11.5 | 5.0 | 2.3 | 1.5 | 0.5 | 56.2% | 26.7% | 54.5% |
| Career | 29 | 20.6 | 7.3 | 3.7 | 1.3 | 0.9 | 0.4 | 55.5% | 23.8% | 61.0% | |