ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 19vs Lost A Step | 44 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-11 | 1-3 | 0-0 | 11.5 |
| Nov 28vs Heat | 44 | 20 | 0 | 7 | 7 | 0 | 1 | 1 | 1 | 10-17 | 0-2 | 0-0 | 20.5 |
| Nov 14vs Lost A Step | 44 | 22 | 0 | 5 | 5 | 0 | 0 | 2 | 0 | 10-17 | 1-5 | 1-2 | 20.0 |
| Oct 24vs Team Takeover | 20 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-7 | 0-2 | 0-0 | -5.5 |
| Oct 17vs Hawks | 35 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-6 | 3-4 | 0-0 | 12.0 |
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Fall 2011 Open | Brooklyn Bomb Squad | 5 | 37.4 | 14.0 | 2.6 | 0.0 | 0.2 | 1.0 |
| 55.2% |
| 31.3% |
| 50.0% |
Summer 2011 Open | Team Dynasty | 5 | 36.6 | 10.0 | 5.2 | 1.0 | 0.0 | 0.0 | 40.0% | 55.6% | 80.0% |
Spring 2011 Open | Brooklyn Bomb Squad | 7 | 27.7 | 13.7 | 5.9 | 1.0 | 0.7 | 0.6 | 51.8% | 52.9% | 100.0% |
| Career | 17 | 33.2 | 12.7 | 4.7 | 0.7 | 0.4 | 0.5 | 50.0% | 47.1% | 75.0% | |