ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #5Taylor BonGiovanni | UH Preps 16U | 5 | 60 | 12.0 | 2.6 | 2.4 | 0.2 | 0.0 | 45.1 | 42.9 | 66.7 | 2.4 |
| 2 | #11Josh Pantoe | UH Preps 16U | 5 | 58 | 11.6 | 13.4 | 1.4 | 1.0 | 0.0 | 43.4 | 37.5 | 47.4 | 0.6 |
| 3 | #15John Augustine | UH Preps 16U | 4 | 46 | 11.5 | 1.5 | 0.5 | 0.5 | 0.5 | 44.2 | 43.8 | 25.0 | 1.8 |
| 4 | #20Matthew Carson | UH Preps 16U | 5 | 37 | 7.4 | 1.8 | 0.6 | 1.6 | 0.0 | 30.4 | 25.0 | 85.7 | 0.6 |
| 5 | #8Baylor Peterson | UH Preps 16U | 5 | 30 | 6.0 | 4.6 | 0.8 | 0.8 | 0.8 | 36.4 | 26.7 | 50.0 | 0.8 |
| 6 | #32Bill Koop | UH Preps 16U | 5 | 19 | 3.8 | 1.0 | 2.0 | 2.2 | 0.6 | 35.0 | 31.3 | 0.0 | 1.0 |
| 7 | #0Number 25 | Triple Threat-Kettenacker | 1 | 18 | 18.0 | 3.0 | 0.0 | 1.0 | 1.0 | 61.5 | — | 66.7 | 0.0 |
| 8 | #011 Culliton | MN Cyclones 15U | 1 | 18 | 18.0 | 6.0 | 0.0 | 2.0 | 1.0 | 63.6 | 100.0 | 50.0 | 2.0 |
| 9 | #22Devol Trotman | UH Preps 16U | 5 | 17 | 3.4 | 3.4 | 0.2 | 0.6 | 0.6 | 47.1 | 0.0 | 25.0 | 0.0 |
| 10 | #0Player 42 | WOTN - Nets | 1 | 16 | 16.0 | 4.0 | 1.0 | 0.0 | 0.0 | 53.8 | 0.0 | 66.7 | 0.0 |
| 11 | #025 Illikaninen | MN Cyclones 15U | 1 | 16 | 16.0 | 13.0 | 4.0 | 0.0 | 1.0 | 50.0 | — | 0.0 | 0.0 |
| 12 | #0Player 3 | WOTN - Nets | 1 | 15 | 15.0 | 13.0 | 0.0 | 3.0 | 0.0 | 40.0 | 12.5 | 100.0 | 1.0 |
| 13 | #020 Briggity | MN Cyclones 15U | 1 | 15 | 15.0 | 0.0 | 2.0 | 1.0 | 0.0 | 63.6 | 0.0 | 100.0 | 0.0 |
| 14 | #0Number 21 | Triple Threat-Kettenacker | 1 | 14 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 75.0 | 50.0 | 0.0 | 2.0 |
| 15 | #33Player Four | MN Heat-Schumann | 1 | 12 | 12.0 | 9.0 | 2.0 | 0.0 | 0.0 | 46.2 | — | 0.0 | 0.0 |
| 16 | #3Player Five | MN Heat-Schumann | 1 | 11 | 11.0 | 2.0 | 6.0 | 3.0 | 0.0 | 38.5 | 16.7 | — | 1.0 |
| 17 | #0Player 15 | WOTN - Nets | 1 | 11 | 11.0 | 6.0 | 6.0 | 1.0 | 0.0 | 60.0 | 0.0 | 83.3 | 0.0 |
| 18 | #1Player Six | MN Heat-Schumann | 1 | 11 | 11.0 | 1.0 | 0.0 | 1.0 | 0.0 | 41.7 | 16.7 | — | 1.0 |
| 19 | #033 Hanson | MN Cyclones 15U | 1 | 11 | 11.0 | 8.0 | 3.0 | 2.0 | 0.0 | 30.8 | 0.0 | 100.0 | 0.0 |
| 20 | #0Number 43 | Triple Threat-Kettenacker | 1 | 11 | 11.0 | 1.0 | 1.0 | 0.0 | 0.0 | 36.4 | 0.0 | 100.0 | 0.0 |
| 21 | #25Player Three | MN Heat-Schumann | 1 | 10 | 10.0 | 6.0 | 0.0 | 3.0 | 1.0 | 36.4 | 40.0 | — | 2.0 |
| 22 | #014 Hudrlik | MN Cyclones 15U | 1 | 10 | 10.0 | 2.0 | 1.0 | 5.0 | 3.0 | 62.5 | — | — | 0.0 |
| 23 | #0Player 6 | Winnpeg MB - Bison | 1 | 10 | 10.0 | 5.0 | 0.0 | 0.0 | 0.0 | 33.3 | 50.0 | 25.0 | 1.0 |
| 24 | #3Reed Johnson | UH Preps 16U | 4 | 10 | 2.5 | 3.5 | 0.3 | 0.0 | 0.0 | 25.0 | — | 50.0 | 0.0 |
| 25 | #10Player Two | MN Heat-Schumann | 1 | 10 | 10.0 | 3.0 | 2.0 | 3.0 | 0.0 | 60.0 | 100.0 | 75.0 | 1.0 |
| 26 | #03 Cornell | MN Cyclones 15U | 1 | 9 | 9.0 | 5.0 | 1.0 | 1.0 | 0.0 | 40.0 | — | 50.0 | 0.0 |
| 27 | #0Player 53 | WOTN - Nets | 1 | 8 | 8.0 | 12.0 | 1.0 | 0.0 | 0.0 | 37.5 | 50.0 | 25.0 | 1.0 |
| 28 | #23Femi Omisile | UH Preps 16U | 2 | 8 | 4.0 | 4.5 | 0.5 | 0.5 | 0.5 | 37.5 | 25.0 | 50.0 | 0.5 |
| 29 | #0Player 50 | WOTN - Nets | 1 | 7 | 7.0 | 1.0 | 1.0 | 0.0 | 3.0 | 28.6 | 50.0 | 66.7 | 1.0 |
| 30 | #0Player 17 | Winnpeg MB - Bison | 1 | 7 | 7.0 | 8.0 | 0.0 | 0.0 | 1.0 | 42.9 | 20.0 | — | 1.0 |
| 31 | #0Number 12 | Triple Threat-Kettenacker | 1 | 6 | 6.0 | 4.0 | 1.0 | 1.0 | 0.0 | 50.0 | — | — | 0.0 |
| 32 | #1Austin Collier | UH Preps 16U | 5 | 5 | 1.0 | 1.8 | 0.2 | 0.6 | 0.0 | 22.2 | 20.0 | — | 0.2 |
| 33 | #0Number 40 | Triple Threat-Kettenacker | 1 | 5 | 5.0 | 5.0 | 0.0 | 0.0 | 0.0 | 50.0 | — | 50.0 | 0.0 |
| 34 | #0Player 11 | Winnpeg MB - Bison | 1 | 5 | 5.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 83.3 | 0.0 |
| 35 | #0Number 10 | Triple Threat-Kettenacker | 1 | 5 | 5.0 | 2.0 | 1.0 | 1.0 | 0.0 | 50.0 | — | 50.0 | 0.0 |
| 36 | #10Brandon Brink | UH Preps 16U | 2 | 4 | 2.0 | 3.5 | 1.5 | 1.5 | 0.0 | 22.2 | — | — | 0.0 |
| 37 | #50Player One | MN Heat-Schumann | 1 | 4 | 4.0 | 7.0 | 0.0 | 0.0 | 0.0 | 25.0 | 0.0 | 0.0 | 0.0 |
| 38 | #0Number 22 | Triple Threat-Kettenacker | 1 | 3 | 3.0 | 1.0 | 0.0 | 1.0 | 0.0 | 16.7 | 25.0 | — | 1.0 |
| 39 | #0Number 13 | Triple Threat-Kettenacker | 1 | 3 | 3.0 | 1.0 | 2.0 | 0.0 | 0.0 | — | — | 33.3 | 0.0 |
| 40 | #0Player 10 | Winnpeg MB - Bison | 1 | 2 | 2.0 | 2.0 | 0.0 | 0.0 | 1.0 | 20.0 | 0.0 | 0.0 | 0.0 |
| 41 | #015 Flack | MN Cyclones 15U | 1 | 2 | 2.0 | 1.0 | 1.0 | 1.0 | 0.0 | 33.3 | 0.0 | — | 0.0 |
| 42 | #0Number 45 | Triple Threat-Kettenacker | 1 | 2 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 33.3 | — | — | 0.0 |
| 43 | #024 Critchley | MN Cyclones 15U | 1 | 1 | 1.0 | 4.0 | 7.0 | 2.0 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 |
| 44 | #0Player 24 | Winnpeg MB - Bison | 1 | 0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 |
| 45 | #0Player 5 | Winnpeg MB - Bison | 1 | 0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 |
| 46 | #0Number 4 | Triple Threat-Kettenacker | 1 | 0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 47 | #0Player 13 | WOTN - Nets | 1 | 0 | 0.0 | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | — | — | 0.0 |
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.