ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Witt | Old Men Can't Jump | 2 | 72 | 36.0 | 7.5 | 4.5 | 3.5 | 0.0 | 69.4 | 53.3 | 77.8 | 4.0 |
| 2 | #0Scott Kaitz | Old Men Can't Jump | 2 | 37 | 18.5 | 1.5 | 2.0 | 1.5 | 0.0 | 66.7 | 66.7 | 50.0 | 5.0 |
| 3 | #0Jordan Douglas | Old Men Can't Jump | 2 | 32 | 16.0 | 3.5 | 1.5 | 1.0 | 0.0 | 57.7 | — | 50.0 | 0.0 |
| 4 | #0Byron Young | Uncle Drew's Crew | 2 | 32 | 16.0 | 4.5 | 1.0 | 0.5 | 0.0 | 38.5 | 46.2 | 54.5 | 3.0 |
| 5 | #0Ryan Edwards | Pippen Ain't Easy | 2 | 28 | 14.0 | 9.5 | 1.5 | 0.5 | 0.0 | 33.3 | 25.0 | 50.0 | 1.0 |
| 6 | #0Bryan Miller | Uncle Drew's Crew | 2 | 23 | 11.5 | 3.0 | 2.5 | 1.5 | 0.0 | 53.3 | 50.0 | 83.3 | 1.0 |
| 7 | #0Xavier Reed | Pippen Ain't Easy | 1 | 22 | 22.0 | 4.0 | 1.0 | 1.0 | 0.0 | 90.0 | 100.0 | 60.0 | 1.0 |
| 8 | #0Mike Kluver | Uncle Drew's Crew | 2 | 21 | 10.5 | 2.0 | 2.5 | 3.5 | 0.5 | 33.3 | 21.4 | 100.0 | 1.5 |
| 9 | #0David Forster | The Ponies | 1 | 19 | 19.0 | 20.0 | 2.0 | 5.0 | 3.0 | 35.3 | 0.0 | 63.6 | 0.0 |
| 10 | #0Stephen Munafo | Uncle Drew's Crew | 2 | 19 | 9.5 | 0.5 | 1.0 | 0.0 | 0.0 | 50.0 | 62.5 | 100.0 | 2.5 |
| 11 | #0Jake Achterhoff | Pippen Ain't Easy | 2 | 17 | 8.5 | 8.0 | 3.0 | 1.5 | 1.0 | 46.7 | 0.0 | 100.0 | 0.0 |
| 12 | Aaron Raukar | Pippen Ain't Easy | 2 | 17 | 8.5 | 3.5 | 1.0 | 0.5 | 0.5 | 37.5 | 57.1 | 50.0 | 2.0 |
| 13 | #0Christopher Webley | Best Method | 1 | 17 | 17.0 | 8.0 | 0.0 | 1.0 | 0.0 | 50.0 | 0.0 | 37.5 | 0.0 |
| 14 | #0DeAngelo Hall | Uncle Drew's Crew | 2 | 17 | 8.5 | 8.5 | 2.5 | 1.5 | 0.5 | 26.3 | 9.1 | 66.7 | 0.5 |
| 15 | #0John Ayinde | Pippen Ain't Easy | 2 | 16 | 8.0 | 2.5 | 1.0 | 1.0 | 0.0 | 42.9 | 0.0 | 44.4 | 0.0 |
| 16 | #0Bryon Krause | Old Men Can't Jump | 2 | 15 | 7.5 | 3.5 | 0.5 | 0.5 | 0.0 | 35.3 | 27.3 | — | 1.5 |
| 17 | #0Matthew Richardson | Old Men Can't Jump | 2 | 13 | 6.5 | 6.5 | 2.0 | 1.0 | 0.0 | 100.0 | — | 100.0 | 0.0 |
| 18 | #0Ross Libby | Best Method | 1 | 13 | 13.0 | 6.0 | 3.0 | 1.0 | 0.0 | 15.4 | 33.3 | 77.8 | 2.0 |
| 19 | #0Matthew Reust | Uncle Drew's Crew | 2 | 12 | 6.0 | 3.5 | 1.0 | 0.0 | 0.5 | 60.0 | 0.0 | — | 0.0 |
| 20 | #0Mike Alexander | Pippen Ain't Easy | 2 | 10 | 5.0 | 3.5 | 1.0 | 0.5 | 0.0 | 28.6 | 40.0 | 0.0 | 1.0 |
| 21 | #0Mike Garcia | The Ponies | 1 | 10 | 10.0 | 4.0 | 1.0 | 3.0 | 2.0 | 23.1 | 33.3 | 75.0 | 1.0 |
| 22 | #0Mitch Meister | Best Method | 1 | 9 | 9.0 | 6.0 | 2.0 | 1.0 | 1.0 | 33.3 | 0.0 | 75.0 | 0.0 |
| 23 | #0Hallie Williams | Pippen Ain't Easy | 1 | 8 | 8.0 | 6.0 | 0.0 | 0.0 | 0.0 | 50.0 | 100.0 | 0.0 | 2.0 |
| 24 | #0Adam Dressel | The Ponies | 1 | 8 | 8.0 | 2.0 | 2.0 | 1.0 | 0.0 | 16.7 | 16.7 | 75.0 | 1.0 |
| 25 | #0Carl Bridges | Best Method | 1 | 6 | 6.0 | 3.0 | 0.0 | 0.0 | 2.0 | 60.0 | — | 0.0 | 0.0 |
| 26 | #0Nick Branjord | The Ponies | 1 | 5 | 5.0 | 6.0 | 0.0 | 0.0 | 0.0 | 7.7 | 0.0 | 50.0 | 0.0 |
| 27 | #0Chris Martin | Old Men Can't Jump | 2 | 5 | 2.5 | 2.5 | 2.0 | 0.5 | 0.0 | 33.3 | 33.3 | 0.0 | 0.5 |
| 28 | #0Shawn Welk | Best Method | 1 | 5 | 5.0 | 5.0 | 1.0 | 0.0 | 0.0 | 66.7 | — | 100.0 | 0.0 |
| 29 | #0Daniel Birch | Uncle Drew's Crew | 1 | 5 | 5.0 | 9.0 | 4.0 | 1.0 | 2.0 | 16.7 | 33.3 | 100.0 | 1.0 |
| 30 | #0Luke Staack | Old Men Can't Jump | 2 | 4 | 2.0 | 3.0 | 1.0 | 0.5 | 0.0 | 33.3 | 50.0 | 50.0 | 0.5 |
| 31 | #0Matt Sprader | Best Method | 1 | 4 | 4.0 | 7.0 | 0.0 | 0.0 | 0.0 | 33.3 | 0.0 | — | 0.0 |
| 32 | #0Sean Philbin | The Ponies | 1 | 4 | 4.0 | 5.0 | 0.0 | 1.0 | 0.0 | 40.0 | — | 0.0 | 0.0 |
| 33 | #0Cory Smith | Best Method | 1 | 2 | 2.0 | 3.0 | 0.0 | 0.0 | 1.0 | 25.0 | 0.0 | — | 0.0 |
| 34 | #0Norminee Walker | Best Method | 1 | 2 | 2.0 | 3.0 | 1.0 | 0.0 | 0.0 | 10.0 | 0.0 | — | 0.0 |
| 35 | #0James Souza | The Ponies | 1 | 2 | 2.0 | 6.0 | 4.0 | 1.0 | 0.0 | 14.3 | 0.0 | — | 0.0 |
| 36 | #0Cortlan White | Uncle Drew's Crew | 2 | 0 | 0.0 | 1.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | — | 0.0 |
| 37 | #0Todd Williams | Old Men Can't Jump | 2 | 0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | 0.0 |
| 38 | #0Matt Becker | The Ponies | 1 | 0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 |
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.