ULTIMATE HOOPS
Loading…
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #34#34Player #34 | Flight | 2 | 81 | 40.5 | 10.0 | 3.5 | 0.5 | 0.0 | 66.7 | 57.9 | 100.0 | 5.5 |
| 2 | #13#13trevon | Worldwide | 2 | 75 | 37.5 | 6.0 | 0.5 | 0.5 | 0.0 | 54.5 | 35.7 | 83.3 | 5.0 |
| 3 | Free Agents | 1 | 56 | 56.0 | 9.0 | 0.0 | 0.0 | 0.0 | 65.8 | 30.0 | 75.0 | 3.0 | |
| 4 | Buckets | 2 | 45 | 22.5 | 4.5 | 2.0 | 0.5 | 0.0 | 50.0 | 42.1 | 100.0 | 4.0 | |
| 5 | #9#9Vernon Clemons | Flight | 2 | 44 | 22.0 | 12.0 | 6.5 | 2.0 | 0.0 | 45.0 | 21.7 | 60.0 | 2.5 |
| 6 | #22#22Declan Smith | Youngster | 2 | 42 | 21.0 | 6.5 | 3.0 | 1.0 | 0.0 | 65.4 | 50.0 | 57.1 | 2.0 |
| 7 | #99#99Player #99 | Flight | 2 | 40 | 20.0 | 5.0 | 4.0 | 0.5 | 0.0 | 54.3 | 22.2 | — | 1.0 |
| 8 | Worldwide | 2 | 35 | 17.5 | 9.5 | 7.0 | 0.0 | 0.5 | 77.8 | 50.0 | 55.6 | 1.0 | |
| 9 | Buckets | 2 | 35 | 17.5 | 5.0 | 3.5 | 1.5 | 0.0 | 35.3 | 37.9 | — | 5.5 | |
| 10 | #12#12Justyn Delzeit | Youngster | 2 | 32 | 16.0 | 4.0 | 2.5 | 0.0 | 0.0 | 39.3 | 37.5 | 50.0 | 4.5 |
| 11 | #0#0Giancarlo Martina | Youngster | 2 | 32 | 16.0 | 4.5 | 5.5 | 0.0 | 0.0 | 68.8 | 70.0 | 50.0 | 3.5 |
| 12 | #333#333Player #333 | Worldwide | 1 | 31 | 31.0 | 3.0 | 6.0 | 0.0 | 0.0 | 47.8 | 47.4 | — | 9.0 |
| 13 | #88#88Justin Yergensen | Worldwide | 2 | 30 | 15.0 | 11.5 | 6.5 | 1.5 | 0.5 | 42.3 | 28.6 | 75.0 | 1.0 |
| 14 | #375#375Andrew Diehl | Buckets | 1 | 26 | 26.0 | 11.0 | 1.0 | 0.0 | 0.0 | 47.4 | 20.0 | 70.0 | 1.0 |
| 15 | Buckets | 2 | 24 | 12.0 | 3.0 | 3.5 | 0.0 | 0.0 | 47.1 | 50.0 | — | 4.0 | |
| 16 | #98#98Player #98 | Spartans | 1 | 20 | 20.0 | 5.0 | 4.0 | 4.0 | 0.0 | 53.8 | 60.0 | — | 6.0 |
| 17 | #3#3Player #3 | Buckets | 1 | 20 | 20.0 | 3.0 | 4.0 | 2.0 | 0.0 | 46.7 | 42.9 | 100.0 | 3.0 |
| 18 | #32#32Ruben Jackson | Buckets | 1 | 19 | 19.0 | 3.0 | 2.0 | 0.0 | 0.0 | 50.0 | 37.5 | 66.7 | 3.0 |
| 19 | #24#24Edward Vaughns | Spartans | 1 | 18 | 18.0 | 9.0 | 3.0 | 2.0 | 0.0 | 26.9 | 28.6 | — | 4.0 |
| 20 | #8#8Tij Von Nieda | Flight | 1 | 17 | 17.0 | 6.0 | 0.0 | 1.0 | 0.0 | 66.7 | 25.0 | — | 1.0 |
| 21 | #1#1Rob Sandoval | Flight | 2 | 16 | 8.0 | 3.5 | 3.0 | 0.5 | 0.0 | 38.9 | 0.0 | 100.0 | 0.0 |
| 22 | #0#0Landon Littlefield | Spartans | 1 | 15 | 15.0 | 1.0 | 0.0 | 2.0 | 0.0 | 50.0 | 42.9 | — | 3.0 |
| 23 | #42#42Cris Cockrell | Spartans | 1 | 14 | 14.0 | 9.0 | 3.0 | 0.0 | 0.0 | 50.0 | 0.0 | — | 0.0 |
| 24 | #55#55Player #55 | Youngster | 1 | 13 | 13.0 | 7.0 | 1.0 | 0.0 | 0.0 | 46.2 | 0.0 | 50.0 | 0.0 |
| 25 | #54#54Player #54 | Free Agents | 1 | 13 | 13.0 | 3.0 | 5.0 | 0.0 | 0.0 | 75.0 | 33.3 | — | 1.0 |
| 26 | #11#11Jon-Ross Campeau | Buckets | 2 | 13 | 6.5 | 5.5 | 4.0 | 0.5 | 0.0 | 50.0 | 37.5 | — | 1.5 |
| 27 | #54#54Haku Aiu | Youngster | 2 | 12 | 6.0 | 3.5 | 0.5 | 0.5 | 0.0 | 55.6 | 40.0 | — | 1.0 |
| 28 | #99#99Player #99 | Free Agents | 1 | 11 | 11.0 | 16.0 | 13.0 | 1.0 | 0.0 | 35.7 | 20.0 | — | 1.0 |
| 29 | Free Agents | 1 | 11 | 11.0 | 6.0 | 6.0 | 0.0 | 0.0 | 33.3 | 42.9 | — | 3.0 | |
| 30 | #99#99Player #99 | Spartans | 1 | 10 | 10.0 | 2.0 | 2.0 | 1.0 | 0.0 | 19.0 | 14.3 | — | 2.0 |
| 31 | #97#97Player #97 | Free Agents | 1 | 10 | 10.0 | 9.0 | 8.0 | 0.0 | 0.0 | 62.5 | 0.0 | — | 0.0 |
| 32 | #24#24Michael Andersen | Youngster | 1 | 8 | 8.0 | 4.0 | 2.0 | 0.0 | 0.0 | 50.0 | 0.0 | — | 0.0 |
| 33 | Worldwide | 1 | 8 | 8.0 | 1.0 | 6.0 | 1.0 | 0.0 | 42.9 | 66.7 | — | 2.0 | |
| 34 | #6#6Taylor Anderton | Worldwide | 2 | 8 | 4.0 | 2.0 | 0.5 | 0.5 | 0.0 | 50.0 | 40.0 | — | 1.0 |
| 35 | #33#33Player #33 | Worldwide | 1 | 8 | 8.0 | 2.0 | 0.0 | 0.0 | 0.0 | 100.0 | — | 100.0 | 0.0 |
| 36 | #25#25Bruce Nelson | Flight | 1 | 7 | 7.0 | 15.0 | 5.0 | 1.0 | 1.0 | 42.9 | — | 50.0 | 0.0 |
| 37 | #32#32Derek Adkins | Spartans | 1 | 7 | 7.0 | 7.0 | 4.0 | 1.0 | 0.0 | 33.3 | 14.3 | — | 1.0 |
| 38 | #98#98Player #98 | Free Agents | 1 | 6 | 6.0 | 0.0 | 4.0 | 1.0 | 0.0 | 28.6 | 33.3 | — | 2.0 |
| 39 | #10#10Chris Stemmer | Youngster | 2 | 6 | 3.0 | 2.5 | 0.5 | 0.5 | 0.0 | 25.0 | 0.0 | 0.0 | 0.0 |
| 40 | Buckets | 2 | 5 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | — | 0.5 | |
| 41 | Worldwide | 1 | 5 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | — | 1.0 | |
| 42 | #67#67Angel Herrera | Spartans | 1 | 3 | 3.0 | 5.0 | 0.0 | 0.0 | 0.0 | 20.0 | 20.0 | — | 1.0 |
| 43 | #8#8Cody Reymond | Worldwide | 2 | 3 | 1.5 | 2.0 | 0.5 | 0.0 | 0.0 | 50.0 | 50.0 | — | 0.5 |
| 44 | #29#29Juan Carter | Worldwide | 2 | 3 | 1.5 | 4.0 | 2.5 | 0.0 | 0.0 | 11.1 | 11.1 | — | 0.5 |
| 45 | #14#14Brock Metzka | Flight | 2 | 2 | 1.0 | 9.5 | 2.5 | 1.0 | 0.0 | 33.3 | — | — | 0.0 |
| 46 | #100#100Player #100 | Youngster | 1 | 0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 47 | #21#21brenton van | Buckets | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 48 | #32#32Dave Murtha | Flight | 1 | 0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.