ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
Rec
Recent Form
Division Rank
#7 of 7
Record
1-8
Points Per Game
68.0
Opp. PPG
108.7
FG%
38.9
3P%
26.9
FT%
64.3
RPG
30.0
APG
14.6
SPG
4.3
BPG
0.2
TOPG
11.4
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rudedogs | 5 | 190 | 38.0 | 9.6 | 1.0 | 0.4 | 0.0 | 48.7 | 24.4 | 84.8 | 2.0 | |
| 2 | Rudedogs | 8 | 74 | 9.3 | 5.6 | 2.8 | 0.5 | 0.1 | 40.7 | 21.9 | 50.0 | 0.9 | |
| 3 | #28#28louie | Rudedogs | 5 | 61 | 12.2 | 3.6 | 3.2 | 0.0 | 0.0 | 39.3 | 34.7 | — | 3.4 |
| 4 | Rudedogs | 7 | 51 | 7.3 | 1.7 | 2.0 | 1.0 | 0.0 | 30.5 | 29.4 | 55.6 | 1.4 | |
| 5 | #99#99Player #99 | Rudedogs | 4 | 44 | 11.0 | 2.0 | 2.3 | 1.0 | 0.0 | 35.7 | 34.5 | 44.4 | 2.5 |
| 6 | #12#12arya shahbazy | Rudedogs | 3 | 40 | 13.3 | 8.0 | 6.7 | 1.0 | 0.0 | 31.9 | 22.2 | 50.0 | 2.0 |
| 7 | #24#24Player #24 | Rudedogs | 4 | 39 | 9.8 | 10.5 | 1.0 | 0.8 | 0.0 | 51.4 | 33.3 | 0.0 | 0.3 |
| 8 | #36#36Taylor Anderton | Rudedogs | 8 | 32 | 4.0 | 4.6 | 2.1 | 1.3 | 0.1 | 22.9 | 20.5 | 50.0 | 1.1 |
| 9 | #46#46Arya Shabazy | Rudedogs | 1 | 22 | 22.0 | 8.0 | 11.0 | 2.0 | 0.0 | 47.4 | 44.4 | 0.0 | 4.0 |
| 10 | #8#8Player #8 | Rudedogs | 1 | 19 | 19.0 | 6.0 | 6.0 | 0.0 | 0.0 | 26.7 | 20.0 | 33.3 | 2.0 |
| 11 | #10#10Dorian Warmgley | Rudedogs | 2 | 19 | 9.5 | 3.5 | 1.0 | 1.0 | 0.0 | 35.0 | 31.3 | — | 2.5 |
| 12 | #98#98Player #98 | Rudedogs | 1 | 15 | 15.0 | 10.0 | 4.0 | 2.0 | 0.0 | 38.9 | 12.5 | — | 1.0 |
| 13 | Rudedogs | 2 | 5 | 2.5 | 2.0 | 0.5 | 0.0 | 0.0 | 22.2 | 16.7 | — | 0.5 | |
| 14 | #999#999Player #999 | Rudedogs | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | 100.0 | 0.0 |
| 15 | #35#35Player #35 | Rudedogs | 1 | 0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 16 | #7#7Player #7 | Rudedogs | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.
| Date | Opponent | Result | Location |
|---|---|---|---|
| Oct 1, 20247:30 PM | @Top Gunz | L63-146 | — |
| Sep 24, 20247:30 PM | vsFlight Vegas | L76-150 | — |
| Sep 17, 20246:30 PM |
| @Great Start Mortgage |
| L101-121 |
| — |
| Sep 3, 20247:30 PM | @Buckets | W1-0 | — |
| Aug 27, 20246:30 PM | vsSpartans | L66-117 | — |
| Aug 20, 20246:30 PM | @Top Gunz | L77-120 | — |
| Aug 13, 20247:30 PM | @Hoop Disciples | L82-121 | — |
| Aug 6, 20247:30 PM | vsFlight Vegas | L77-127 | — |
| Jul 30, 20246:30 PM | @Great Start Mortgage | L69-76 | — |