ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
Rec
Recent Form
Division Rank
#5 of 7
Record
4-5
Points Per Game
78.6
Opp. PPG
78.0
FG%
42.8
3P%
31.6
FT%
71.0
RPG
43.8
APG
18.9
SPG
3.2
BPG
1.3
TOPG
11.2
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spartans | 7 | 138 | 19.7 | 10.7 | 1.9 | 0.1 | 0.7 | 43.7 | 43.3 | 66.7 | 3.7 | |
| 2 | Spartans | 9 | 129 | 14.3 | 11.4 | 2.7 | 0.9 | 0.0 | 52.9 | 14.3 | 61.3 | 0.2 | |
| 3 | Spartans | 8 | 119 | 14.9 | 5.9 | 4.8 | 0.4 | 0.4 | 53.3 | 36.0 | 75.0 | 1.1 | |
| 4 | #25#25Michael Carboni | Spartans | 9 | 97 | 10.8 | 6.3 | 3.1 | 0.2 | 0.1 | 35.6 | 34.8 | 70.6 | 2.6 |
| 5 | Spartans | 6 | 93 | 15.5 | 5.0 | 1.5 | 0.8 | 0.2 | 32.7 | 22.0 | 85.7 | 2.2 | |
| 6 | #3#3Shaun Mychal | Spartans | 9 | 59 | 6.6 | 5.9 | 4.8 | 0.3 | 0.1 | 32.4 | 18.9 | 75.0 | 0.8 |
| 7 | Spartans | 2 | 43 | 21.5 | 10.0 | 1.5 | 1.5 | 0.0 | 42.1 | 37.5 | 100.0 | 4.5 | |
| 8 | #10#10Player #10 | Spartans | 2 | 23 | 11.5 | 3.5 | 4.0 | 0.5 | 0.0 | 66.7 | 37.5 | — | 1.5 |
| 9 | #99#99Player #99 | Spartans | 2 | 3 | 1.5 | 1.0 | 0.5 | 0.0 | 0.0 | 50.0 | 50.0 | — | 0.5 |
| 10 | #800#800Player #800 | Spartans | 1 | 3 | 3.0 | 0.0 | 2.0 | 1.0 | 0.0 | 100.0 | 100.0 | — | 1.0 |
| 11 | #23#23Player #23 | Spartans | 1 | 0 | 0.0 | 0.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | — | 0.0 |
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.
| Date | Opponent | Result | Location |
|---|---|---|---|
| Oct 1, 20246:30 PM | vsBuckets | L68-98 | — |
| Sep 24, 20247:30 PM | vsTop Gunz | L69-84 | — |
| Sep 17, 20246:30 PM |
| vsBuckets |
| W83-81 |
| — |
| Sep 10, 20246:30 PM | vsTop Gunz | L50-80 | — |
| Sep 10, 20246:30 PM | @Top Gunz | --0-0 | — |
| Sep 3, 20246:30 PM | vsHoop Disciples | L76-83 | — |
| Aug 27, 20246:30 PM | @Rudedogs | W117-66 | — |
| Aug 20, 20246:30 PM | @Great Start Mortgage | W92-60 | — |
| Aug 13, 20246:30 PM | @Flight Vegas | L78-79 | — |
| Jul 30, 20246:30 PM | @Buckets | W74-71 | — |