ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
Vet 35
Recent Form
Division Rank
#2 of 7
Record
6-4
Points Per Game
82.9
Opp. PPG
79.0
FG%
44.7
3P%
33.0
FT%
75.7
RPG
39.7
APG
11.0
SPG
5.0
BPG
0.7
TOPG
8.0
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #45Mo Shah | Shaqtin a Fool | 9 | 171 | 19.0 | 3.8 | 1.4 | 0.8 | 0.0 | 47.8 | 37.0 | 73.3 | 3.3 |
| 2 | #27Troy Griffin | Shaqtin a Fool | 10 | 165 | 16.5 | 9.1 | 2.6 | 0.8 | 0.1 | 47.7 | 32.4 | 95.0 | 2.4 |
| 3 | #2Daniel Howard | Shaqtin a Fool | 9 | 140 | 15.6 | 6.0 | 2.7 | 1.0 | 0.0 | 39.0 | 33.8 | 77.8 | 2.6 |
| 4 | #53Charles Farber | Shaqtin a Fool | 7 | 137 | 19.6 | 7.1 | 2.1 | 1.3 | 0.4 | 52.9 | 28.6 | 82.1 | 0.6 |
| 5 | #59Sam Earl | Shaqtin a Fool | 9 | 119 | 13.2 | 10.6 | 1.3 | 0.8 | 0.2 | 48.0 | 31.3 | 55.6 | 1.7 |
| 6 | #32Michael Carboni | Shaqtin a Fool | 8 | 77 | 9.6 | 6.9 | 1.6 | 1.0 | 0.1 | 36.2 | 34.4 | 83.3 | 2.8 |
| 7 | #6Player #6 | Shaqtin a Fool | 2 | 14 | 7.0 | 2.5 | 1.5 | 1.0 | 0.0 | 38.5 | 20.0 | 42.9 | 0.5 |
| 8 | #99Player #99 | Shaqtin a Fool | 3 | 9 | 3.0 | 4.3 | 0.7 | 0.0 | 0.0 | 20.0 | 10.0 | — | 0.3 |
| 9 | #999Player #999 | Shaqtin a Fool | 2 | 0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 10 | #27Player #27 | Shaqtin a Fool | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.
| Date | Opponent | Result | Location |
|---|---|---|---|
| Apr 2, 20267:00 PM | vsHoop Disciples | L67-72 | — |
| Mar 26, 20266:00 PM | vsBTA | W102-68 | — |
| Mar 5, 20266:00 PM |
| @The A-Team |
| W101-79 |
| — |
| Feb 26, 20266:00 PM | @Tenacious D | W86-80 | — |
| Feb 19, 20266:00 PM | @Stage Life | L70-86 | — |
| Feb 12, 20266:00 PM | vsBuckeyes | W66-53 | — |
| Feb 5, 20266:00 PM | vsHoop Disciples | W81-73 | — |
| Jan 22, 20266:00 PM | vsBTA | W90-70 | — |
| Jan 15, 20266:00 PM | vsThe A-Team | L85-101 | — |
| Jan 8, 20268:00 PM | vsTenacious D | L84-106 | — |