ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
Open
Recent Form
Division Rank
#3 of 6
Record
3-4
Points Per Game
67.6
Opp. PPG
74.1
FG%
42.7
3P%
28.9
FT%
75.9
RPG
33.6
APG
12.1
SPG
2.1
BPG
0.4
TOPG
8.6
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #33Kai Johnson | My Name Jeff | 7 | 116 | 16.6 | 8.1 | 1.3 | 0.9 | 0.3 | 54.3 | 23.1 | 76.9 | 0.9 |
| 2 | #32Jeff Jensen | My Name Jeff | 6 | 86 | 14.3 | 4.5 | 1.2 | 0.0 | 0.0 | 42.2 | 37.1 | 75.0 | 2.2 |
| 3 | #24Manny Paz y Puente | My Name Jeff | 5 | 66 | 13.2 | 6.6 | 5.4 | 1.2 | 0.2 | 33.3 | 15.6 | 81.8 | 1.0 |
| 4 | #0Elijah Cortez | My Name Jeff | 7 | 65 | 9.3 | 3.7 | 2.6 | 0.1 | 0.0 | 36.2 | 32.4 | 100.0 | 1.6 |
| 5 | #56Player #56 | My Name Jeff | 4 | 40 | 10.0 | 5.5 | 1.8 | 0.3 | 0.0 | 34.2 | 35.1 | 50.0 | 3.3 |
| 6 | #52trenden martinez | My Name Jeff | 5 | 30 | 6.0 | 2.2 | 0.4 | 0.0 | 0.0 | 44.4 | 29.4 | 50.0 | 1.0 |
| 7 | #93Aaron Thomas | My Name Jeff | 2 | 27 | 13.5 | 9.5 | 2.0 | 0.0 | 0.0 | 58.8 | 100.0 | 75.0 | 0.5 |
| 8 | #23Player #23 | My Name Jeff | 2 | 17 | 8.5 | 6.0 | 1.5 | 0.0 | 0.0 | 50.0 | — | 62.5 | 0.0 |
| 9 | #2Manny Paz y Puente | My Name Jeff | 1 | 17 | 17.0 | 6.0 | 5.0 | 1.0 | 0.0 | 57.1 | 25.0 | — | 1.0 |
| 10 | #44Player #44 | My Name Jeff | 1 | 5 | 5.0 | 5.0 | 0.0 | 0.0 | 0.0 | 20.0 | 20.0 | 100.0 | 1.0 |
| 11 | #9Player #9 | My Name Jeff | 2 | 2 | 1.0 | 3.5 | 1.5 | 0.0 | 0.0 | 33.3 | 0.0 | — | 0.0 |
| 12 | #92Danny Gilberly | My Name Jeff | 4 | 2 | 0.5 | 2.0 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 | — | 0.0 |
| 13 | #999Player #999 | My Name Jeff | 1 | 0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.
| Date | Opponent | Result | Location |
|---|---|---|---|
| Mar 25, 20268:30 PM | @Team Big E | L46-51 | — |
| Mar 11, 20268:30 PM | @Team Chris | W95-94 | — |
| Mar 4, 2026 |
| vsTeam Noah |
| L60-72 |
| — |
| Feb 25, 20267:30 PM | @10 Day Contracts | W74-72 | — |
| Feb 18, 20267:30 PM | @Team Noah | L57-75 | — |
| Feb 11, 20267:00 PM | vsTeam Big E | L59-78 | — |
| Jan 28, 20268:00 PM | vsTeam Chris | W82-77 | — |