ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
Open
Recent Form
Division Rank
#3 of 9
Record
7-3
Points Per Game
65.1
Opp. PPG
54.1
FG%
40.7
3P%
33.6
FT%
62.1
RPG
38.9
APG
12.9
SPG
6.4
BPG
2.0
TOPG
9.3
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #35Abdul K | Brothers (Winter) | 9 | 114 | 12.7 | 9.0 | 2.0 | 1.0 | 0.2 | 42.4 | 43.2 | 77.8 | 1.8 |
| 2 | #01Amadou Syalla | Brothers (Winter) | 7 | 109 | 15.6 | 12.1 | 2.4 | 0.4 | 1.3 | 50.0 | 0.0 | 57.9 | 0.0 |
| 3 | #15Joe Johnson | Brothers (Winter) | 5 | 102 | 20.4 | 9.6 | 3.6 | 2.4 | 0.2 | 39.8 | 35.3 | 66.7 | 3.6 |
| 4 | #13Shannon Scott | Brothers (Winter) | 7 | 83 | 11.9 | 4.7 | 2.9 | 2.7 | 0.1 | 45.7 | 34.6 | 50.0 | 2.6 |
| 5 | #5Tim Marshall | Brothers (Winter) | 7 | 68 | 9.7 | 3.4 | 0.7 | 0.3 | 0.0 | 30.3 | 29.9 | 50.0 | 2.9 |
| 6 | #1Player #1 | Brothers (Winter) | 3 | 44 | 14.7 | 9.7 | 0.7 | 0.7 | 1.0 | 64.5 | 0.0 | 100.0 | 0.0 |
| 7 | #19Kyle Givens | Brothers (Winter) | 6 | 25 | 4.2 | 2.0 | 0.8 | 0.3 | 0.0 | 30.6 | 12.5 | 25.0 | 0.3 |
| 8 | #99Player #99 | Brothers (Winter) | 3 | 22 | 7.3 | 3.7 | 1.3 | 1.0 | 0.0 | 33.3 | 66.7 | 100.0 | 1.3 |
| 9 | #17James Anderson | Brothers (Winter) | 3 | 20 | 6.7 | 4.0 | 3.0 | 0.7 | 0.3 | 25.0 | 11.1 | 71.4 | 0.3 |
| 10 | #130Player #130 | Brothers (Winter) | 1 | 20 | 20.0 | 11.0 | 8.0 | 2.0 | 0.0 | 46.7 | 57.1 | 40.0 | 4.0 |
| 11 | #4Player #4 | Brothers (Winter) | 4 | 17 | 4.3 | 4.0 | 1.5 | 1.0 | 0.5 | 42.9 | 33.3 | 57.1 | 0.3 |
| 12 | #32Rufai Kareem | Brothers (Winter) | 8 | 15 | 1.9 | 2.9 | 1.8 | 0.4 | 0.1 | 30.0 | 20.0 | 50.0 | 0.1 |
| 13 | #98Player #98 | Brothers (Winter) | 2 | 12 | 6.0 | 2.0 | 0.5 | 0.5 | 0.0 | 38.5 | 66.7 | 0.0 | 1.0 |
| 14 | #999Player #999 | Brothers (Winter) | 1 | 0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | — | — | — | 0.0 |
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.
| Date | Opponent | Result | Location |
|---|---|---|---|
| Apr 22, 20258:30 PM | vsATL Shooters (Winter) | L67-68 | — |
| Apr 17, 20257:30 PM | @PrimeTime (Winter) | W78-54 | — |
| @ATL Elite (Winter) |
| W66-48 |
| — |
| Apr 3, 20257:00 PM | vsMoneyBall (Winter) | W56-43 | — |
| Mar 27, 20257:00 PM | @ATL Shooters (Winter) | L62-64 | — |
| Mar 18, 20257:30 PM | vsFinal Chaptr (Winter) | L63-66 | — |
| Mar 6, 20257:00 PM | @PrimeTime (Winter) | W46-45 | — |
| Feb 27, 20258:00 PM | @Free Agents (Winter) | W84-48 | — |
| Feb 18, 20257:30 PM | vsThe Academy (Winter) | W48-45 | — |
| Feb 13, 20257:00 PM | vsFree Agents (Winter) | W81-60 | — |