ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
Draft
Recent Form
Division Rank
#4 of 7
Record
5-5
Points Per Game
88.1
Opp. PPG
83.2
FG%
51.8
3P%
45.2
FT%
62.9
RPG
67.8
APG
22.1
SPG
5.5
BPG
3.2
TOPG
7.8
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bad Boys (TEAM TONE) | 10 | 327 | 32.7 | 10.8 | 6.0 | 1.0 | 0.9 | 58.7 | 47.9 | 84.3 | 4.6 | |
| 2 | Bad Boys (TEAM TONE) | 20 | 196 | 9.8 | 8.3 | 0.9 | 0.0 | 0.1 | 52.3 | 25.0 | 36.8 | 0.1 | |
| 3 | Bad Boys (TEAM TONE) | 10 | 165 | 16.5 | 6.6 | 4.1 | 0.7 | 0.0 | 57.4 | 54.8 | 85.0 | 4.0 | |
| 4 | Bad Boys (TEAM TONE) | 8 | 156 | 19.5 | 6.6 | 2.9 | 0.5 | 0.0 | 51.7 | 44.7 | 0.0 | 4.3 | |
| 5 | Bad Boys (TEAM TONE) | 8 | 97 | 12.1 | 7.1 | 2.9 | 1.3 | 0.5 | 41.1 | 30.0 | 45.5 | 1.1 | |
| 6 | Bad Boys (TEAM TONE) | 5 | 86 | 17.2 | 8.6 | 1.0 | 0.0 | 0.0 | 49.3 | 46.4 | 100.0 | 2.6 | |
| 7 | Bad Boys (TEAM TONE) | 8 | 42 | 5.3 | 5.4 | 0.5 | 0.0 | 0.0 | 60.6 | 100.0 | 33.3 | 0.1 | |
| 8 | Bad Boys (TEAM TONE) | 9 | 34 | 3.8 | 3.8 | 1.0 | 0.4 | 0.0 | 36.4 | 38.5 | 41.7 | 0.6 | |
| 9 | Bad Boys (TEAM TONE) | 6 | 20 | 3.3 | 6.5 | 1.2 | 0.8 | 0.5 | 40.0 | 0.0 | 0.0 | 0.0 | |
| 10 | Bad Boys (TEAM TONE) | 7 | 15 | 2.1 | 8.9 | 4.3 | 2.0 | 1.9 | 50.0 | 0.0 | 33.3 | 0.0 | |
| 11 | #0#0Brandon Hoy | Bad Boys (TEAM TONE) | 2 | 5 | 2.5 | 3.5 | 0.5 | 0.5 | 0.5 | 16.7 | 16.7 | 66.7 | 0.5 |
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.
| @Pippen Ain't Easy (TEAM JULION) |
| L72-100 |
| — |
| Mar 12, 20241:30 PM | vsSlingshots (TEAM ANDY) | L87-88 | — |
| Mar 5, 20242:00 PM | @Pippen Ain't Easy (TEAM JULION) | W91-73 | — |
| Feb 27, 20243:00 PM | vsArvin's Team (TEAM ARVIN) | L91-93 | — |
| Feb 20, 20241:00 PM | vsSlingshots (TEAM ANDY) | L93-102 | — |
| Feb 13, 20241:00 PM | vsStreet Sweepers 2.0 (TEAM COLIN) | W93-72 | — |
| Feb 6, 20242:00 PM | vsNets (TEAM CAM) | W108-76 | — |
| Jan 30, 20241:00 PM | vsStandin' on Business (TEAM ETHAN) | W93-78 | — |